Sales: Difference between revisions
m (→2011 Series) |
m (→2011 Series) |
||
Line 23: | Line 23: | ||
{| class="wikitable" | {| class="wikitable" | ||
! Title & Issue!!Rank!!Sales!!Index!!Item Code!!Ship Date!!Cover Date!!Price | ! Title & Issue!!Rank!!Sales!!Index!!Item Code!!Ship Date!!Cover Date!!Price!!Difference | ||
|- | |||
| Aquaman #32 ||align="center"| ||align="right"| ||align="right"| ||APR14 0176||25 Jun 14||Aug-2014||$2.99 | |||
|- | |- | ||
| Aquaman #31 ||align="center"| ||align="right"| ||align="right"| ||MAR14 0181||28 May 14||Jul-2014||$2.99 | | Aquaman #31 ||align="center"| ||align="right"| ||align="right"| ||MAR14 0181||28 May 14||Jul-2014||$2.99 | ||
Line 31: | Line 33: | ||
| Aquaman #29 ||align="center"| ||align="right"| ||align="right"| ||JAN14 0262||26 Mar 14||May-2014||$2.99 | | Aquaman #29 ||align="center"| ||align="right"| ||align="right"| ||JAN14 0262||26 Mar 14||May-2014||$2.99 | ||
|- | |- | ||
| Aquaman #28 ||align="center"|52 ||align="right"|34,939||align="right"|30.62||DEC13 0220||26 Feb 14||Apr-2014||$2.99 | | Aquaman #28 ||align="center"|52 ||align="right"|34,939||align="right"|30.62||DEC13 0220||26 Feb 14||Apr-2014||$2.99||align="right"|-1,671 | ||
|- | |- | ||
| Aquaman #27 ||align="center"|46 ||align="right"|36,610||align="right"|31.70||NOV13 0142||29 Jan 14||Mar-2014||$2.99 | | Aquaman #27 ||align="center"|46 ||align="right"|36,610||align="right"|31.70||NOV13 0142||29 Jan 14||Mar-2014||$2.99||align="right"|-2,231 | ||
|- | |- | ||
| Aquaman #26 ||align="center"|44 ||align="right"|38,841||align="right"|32.52||OCT13 0143||31 Dec 13||Feb-2014||$2.99 | | Aquaman #26 ||align="center"|44 ||align="right"|38,841||align="right"|32.52||OCT13 0143||31 Dec 13||Feb-2014||$2.99||align="right"|-2,423 | ||
|- | |- | ||
| Aquaman #25 ||align="center"|38 ||align="right"|41,264||align="right"|32.85||SEP13 0189||27 Nov 13||Jan-2014||$2.99 | | Aquaman #25 ||align="center"|38 ||align="right"|41,264||align="right"|32.85||SEP13 0189||27 Nov 13||Jan-2014||$2.99||align="right"|-984 | ||
|- | |- | ||
| Aquaman Annual #1||align="center"|71 ||align="right"|35,403||align="right"|28.40||AUG13 0200||30 Oct 13||2013||$2.99 | | Aquaman Annual #1||align="center"|71 ||align="right"|35,403||align="right"|28.40||AUG13 0200||30 Oct 13||2013||$2.99 | ||
|- | |- | ||
| Aquaman #24 ||align="center"|40 ||align="right"|42,248||align="right"|33.89||AUG13 0198||23 Oct 13||Dec-2013||$2.99 | | Aquaman #24 ||align="center"|40 ||align="right"|42,248||align="right"|33.89||AUG13 0198||23 Oct 13||Dec-2013||$2.99||align="right"|-1,892 | ||
|- | |- | ||
| Aquaman #23.2||align="center"|71 ||align="right"|35,893||align="right"|33.33||JUL13 0167||25 Sep 13||Nov-2013||$2.99 | | Aquaman #23.2||align="center"|71 ||align="right"|35,893||align="right"|33.33||JUL13 0167||25 Sep 13||Nov-2013||$2.99 | ||
Line 51: | Line 53: | ||
| Aquaman #23.1[[#2|**]]||align="center"|159||align="right"|19,487||align="right"|18.10||JUL13 0166||11 Sep 13||Nov-2013||$2.99 | | Aquaman #23.1[[#2|**]]||align="center"|159||align="right"|19,487||align="right"|18.10||JUL13 0166||11 Sep 13||Nov-2013||$2.99 | ||
|- | |- | ||
| Aquaman #23 ||align="center"|31 ||align="right"|44,140||align="right"|34.42||JUN13 0163||28 Aug 13||Oct-2013||$2.99 | | Aquaman #23 ||align="center"|31 ||align="right"|44,140||align="right"|34.42||JUN13 0163||28 Aug 13||Oct-2013||$2.99||align="right"|-1,513 | ||
|- | |- | ||
| Aquaman #22 ||align="center"|38 ||align="right"|45,653||align="right"|34.57||MAY13 0116||24 Jul 13||Sep-2013||$2.99 | | Aquaman #22 ||align="center"|38 ||align="right"|45,653||align="right"|34.57||MAY13 0116||24 Jul 13||Sep-2013||$2.99||align="right"|-1,179 | ||
|- | |- | ||
| Aquaman #21 ||align="center"|35 ||align="right"|46,832||align="right"|32.96||APR13 0141||26 Jun 13||Aug-2013||$2.99 | | Aquaman #21 ||align="center"|35 ||align="right"|46,832||align="right"|32.96||APR13 0141||26 Jun 13||Aug-2013||$2.99||align="right"|-2,865 | ||
|- | |- | ||
| Aquaman #20 ||align="center"|30 ||align="right"|49,697||align="right"|38.51||MAR13 0177||22 May 13||Jul-2013||$2.99 | | Aquaman #20 ||align="center"|30 ||align="right"|49,697||align="right"|38.51||MAR13 0177||22 May 13||Jul-2013||$2.99||align="right"|-3,718 | ||
|- | |- | ||
| Aquaman #19 ||align="center"|25 ||align="right"|53,415||align="right"|41.39||FEB13 0125||01 May 13||Jun-2013||$2.99 | | Aquaman #19 ||align="center"|25 ||align="right"|53,415||align="right"|41.39||FEB13 0125||01 May 13||Jun-2013||$2.99||align="right"|+78 | ||
|- | |- | ||
| Aquaman #18 ||align="center"|28 ||align="right"|53,337||align="right"|38.68||JAN13 0209||27 Mar 13||May-2013||$2.99 | | Aquaman #18 ||align="center"|28 ||align="right"|53,337||align="right"|38.68||JAN13 0209||27 Mar 13||May-2013||$2.99||align="right"|-5,241 | ||
|- | |- | ||
| Aquaman #17 ||align="center"|22 ||align="right"|58,578||align="right"|38.87||DEC12 0178||27 Feb 13||Apr-2013||$2.99 | | Aquaman #17 ||align="center"|22 ||align="right"|58,578||align="right"|38.87||DEC12 0178||27 Feb 13||Apr-2013||$2.99||align="right"|-3,575 | ||
|- | |- | ||
| Aquaman #16 ||align="center"|22 ||align="right"|62,153||align="right"|42.59||NOV12 0166||30 Jan 13||Mar-2013||$2.99 | | Aquaman #16 ||align="center"|22 ||align="right"|62,153||align="right"|42.59||NOV12 0166||30 Jan 13||Mar-2013||$2.99||align="right"|-13,794 | ||
|- | |- | ||
| Aquaman #15 ||align="center"|12 ||align="right"|75,947||align="right"|50.11||OCT12 0152||26 Dec 12||Feb-2013||$2.99 | | Aquaman #15 ||align="center"|12 ||align="right"|75,947||align="right"|50.11||OCT12 0152||26 Dec 12||Feb-2013||$2.99||align="right"|+22,283 | ||
|- | |- | ||
| Aquaman #14 ||align="center"|38 ||align="right"|53,664||align="right"|33.60||SEP12 0141||28 Nov 12||Jan-2013||$2.99 | | Aquaman #14 ||align="center"|38 ||align="right"|53,664||align="right"|33.60||SEP12 0141||28 Nov 12||Jan-2013||$2.99||align="right"|-984 | ||
|- | |- | ||
| Aquaman #13 ||align="center"|27 ||align="right"|54,648||align="right"|36.85||AUG12 0150||24 Oct 12||Dec-2012||$2.99 | | Aquaman #13 ||align="center"|27 ||align="right"|54,648||align="right"|36.85||AUG12 0150||24 Oct 12||Dec-2012||$2.99||align="right"|-6,579 | ||
|- | |- | ||
| Aquaman #0 ||align="center"|11 ||align="right"|61,227||align="right"|39.11||JUL12 0127||26 Sep 12||Nov-2012||$2.99 | | Aquaman #0 ||align="center"|11 ||align="right"|61,227||align="right"|39.11||JUL12 0127||26 Sep 12||Nov-2012||$2.99||align="right"|+17 | ||
|- | |- | ||
| Aquaman #12 ||align="center"|19 ||align="right"|61,210||align="right"|48.87||JUN12 0152||29 Aug 12||Oct-2012||$2.99 | | Aquaman #12 ||align="center"|19 ||align="right"|61,210||align="right"|48.87||JUN12 0152||29 Aug 12||Oct-2012||$2.99||align="right"|+3,535 | ||
|- | |- | ||
| Aquaman #11 ||align="center"|27 ||align="right"|57,675||align="right"|45.34||MAY12 0201||25 Jul 12||Sep-2012||$2.99 | | Aquaman #11 ||align="center"|27 ||align="right"|57,675||align="right"|45.34||MAY12 0201||25 Jul 12||Sep-2012||$2.99||align="right"|-1,613 | ||
|- | |- | ||
| Aquaman #10 ||align="center"|28 ||align="right"|59,288||align="right"|45.51||APR12 0170||27 Jun 12||Aug-2012||$2.99 | | Aquaman #10 ||align="center"|28 ||align="right"|59,288||align="right"|45.51||APR12 0170||27 Jun 12||Aug-2012||$2.99||align="right"|-1,239 | ||
|- | |- | ||
| Aquaman #9 ||align="center"|23 ||align="right"|60,527||align="right"|44.97||MAR12 0166||23 May 12||Jul-2012||$2.99 | | Aquaman #9 ||align="center"|23 ||align="right"|60,527||align="right"|44.97||MAR12 0166||23 May 12||Jul-2012||$2.99||align="right"|-1,130 | ||
|- | |- | ||
| Aquaman #8 ||align="center"|16 ||align="right"|61,657||align="right"|47.21||FEB12 0165||25 Apr 12||Jun-2012||$2.99 | | Aquaman #8 ||align="center"|16 ||align="right"|61,657||align="right"|47.21||FEB12 0165||25 Apr 12||Jun-2012||$2.99||align="right"|-688 | ||
|- | |- | ||
| Aquaman #7 ||align="center"|12 ||align="right"|62,345||align="right"|48.94||JAN12 0215||28 Mar 12||May-2012||$2.99 | | Aquaman #7 ||align="center"|12 ||align="right"|62,345||align="right"|48.94||JAN12 0215||28 Mar 12||May-2012||$2.99||align="right"|-1,105 | ||
|- | |- | ||
| Aquaman #6 ||align="center"|9 ||align="right"|63,450||align="right"|49.39||DEC11 0193||22 Feb 12||Apr-2012||$2.99 | | Aquaman #6 ||align="center"|9 ||align="right"|63,450||align="right"|49.39||DEC11 0193||22 Feb 12||Apr-2012||$2.99||align="right"|-1,644 | ||
|- | |- | ||
| Aquaman #5 ||align="center"|10 ||align="right"|65,094||align="right"|49.88||NOV11 0109||25 Jan 12||Mar-2012||$2.99 | | Aquaman #5 ||align="center"|10 ||align="right"|65,094||align="right"|49.88||NOV11 0109||25 Jan 12||Mar-2012||$2.99||align="right"|+6,629 | ||
|- | |- | ||
| Aquaman #4 ||align="center"|14 ||align="right"|58,465||align="right"|43.70||OCT11 0163||28 Dec 11||Feb-2012||$2.99 | | Aquaman #4 ||align="center"|14 ||align="right"|58,465||align="right"|43.70||OCT11 0163||28 Dec 11||Feb-2012||$2.99||align="right"|-3,758 | ||
|- | |- | ||
| Aquaman #3 ||align="center"|19 ||align="right"|62,223||align="right"|41.21||SEP11 0100||23 Nov 11||Jan-2012||$2.99 | | Aquaman #3 ||align="center"|19 ||align="right"|62,223||align="right"|41.21||SEP11 0100||23 Nov 11||Jan-2012||$2.99||align="right"|-9,017 | ||
|- | |- | ||
| Aquaman #2[[#1|*]] ||align="center"|293||align="right"|4,470 ||align="right"|2.96 || | | Aquaman #2[[#1|*]] ||align="center"|293||align="right"|4,470 ||align="right"|2.96 || || || ||$2.99 | ||
|- | |- | ||
| Aquaman #2 ||align="center"|18 ||align="right"|71,240||align="right"|41.32||AUG11 0165||26 Oct 11||Dec-2011||$2.99 | | Aquaman #2 ||align="center"|18 ||align="right"|71,240||align="right"|41.32||AUG11 0165||26 Oct 11||Dec-2011||$2.99||align="right"|-1,032 | ||
|- | |- | ||
| Aquaman #1[[#1|*]] ||align="center"|88 ||align="right"|28,243||align="right"|16.38|| | | Aquaman #1[[#1|*]] ||align="center"|88 ||align="right"|28,243||align="right"|16.38|| || || ||$2.99 | ||
|- | |- | ||
| Aquaman #1 ||align="center"|16 ||align="right"|72,272||align="right"|38.36||JUL11 0191||28 Sep 11||Nov-2011||$2.99 | | Aquaman #1 ||align="center"|16 ||align="right"|72,272||align="right"|38.36||JUL11 0191||28 Sep 11||Nov-2011||$2.99 |
Revision as of 16:24, 22 March 2014
Sales of Aquaman books over the ages.
Sales Charts
All sales figures for modern books are approximate. They include pre-orders through Diamond to the North American direct market only. Actual sales may be significantly higher. Re-orders can add 2-10% and newsstand 20-40%, depending on the book. Foreign sales can add another 20%.
There are three different months for every listing: the month solicited, the shipping month, and the cover date. Most sales charts, such as Wizard and Diamond's top 100, use the shipping month. I use the shipping month for the yearly average chart.
Archives and Trade Paperback ranks are from a different list.
Key
- Title & Issue = Title of the book and issue number.
- Rank = The rank by quantity (total number of books) pre-sold via Diamond.
- Sales = The approximate number of books pre-sold via Diamond.
- Dollar = The rank by dollar amount (number of books times price) pre-sold via Diamond.
- Index = The number of books sold in relation to "Batman" (Batman's index is 100).
- Item Code = The Diamond item number, if known. The first five digits indicate month and year solicited.
- Ship Date = The date the book shipped, if known. May not be exact date the book arrived in most stores.
- Cover Date = The date on the front of the book.
- Price = The suggested retail price for the book.
2011 Series
Title & Issue | Rank | Sales | Index | Item Code | Ship Date | Cover Date | Price | Difference |
---|---|---|---|---|---|---|---|---|
Aquaman #32 | APR14 0176 | 25 Jun 14 | Aug-2014 | $2.99 | ||||
Aquaman #31 | MAR14 0181 | 28 May 14 | Jul-2014 | $2.99 | ||||
Aquaman #30 | FEB14 0164 | 23 Apr 14 | Jun-2014 | $2.99 | ||||
Aquaman #29 | JAN14 0262 | 26 Mar 14 | May-2014 | $2.99 | ||||
Aquaman #28 | 52 | 34,939 | 30.62 | DEC13 0220 | 26 Feb 14 | Apr-2014 | $2.99 | -1,671 |
Aquaman #27 | 46 | 36,610 | 31.70 | NOV13 0142 | 29 Jan 14 | Mar-2014 | $2.99 | -2,231 |
Aquaman #26 | 44 | 38,841 | 32.52 | OCT13 0143 | 31 Dec 13 | Feb-2014 | $2.99 | -2,423 |
Aquaman #25 | 38 | 41,264 | 32.85 | SEP13 0189 | 27 Nov 13 | Jan-2014 | $2.99 | -984 |
Aquaman Annual #1 | 71 | 35,403 | 28.40 | AUG13 0200 | 30 Oct 13 | 2013 | $2.99 | |
Aquaman #24 | 40 | 42,248 | 33.89 | AUG13 0198 | 23 Oct 13 | Dec-2013 | $2.99 | -1,892 |
Aquaman #23.2 | 71 | 35,893 | 33.33 | JUL13 0167 | 25 Sep 13 | Nov-2013 | $2.99 | |
Aquaman #23.2** | 191 | 16,007 | 14.87 | JUL13 0167 | 25 Sep 13 | Nov-2013 | $2.99 | |
Aquaman #23.1 | 61 | 36,555 | 33.95 | JUL13 0166 | 11 Sep 13 | Nov-2013 | $2.99 | |
Aquaman #23.1** | 159 | 19,487 | 18.10 | JUL13 0166 | 11 Sep 13 | Nov-2013 | $2.99 | |
Aquaman #23 | 31 | 44,140 | 34.42 | JUN13 0163 | 28 Aug 13 | Oct-2013 | $2.99 | -1,513 |
Aquaman #22 | 38 | 45,653 | 34.57 | MAY13 0116 | 24 Jul 13 | Sep-2013 | $2.99 | -1,179 |
Aquaman #21 | 35 | 46,832 | 32.96 | APR13 0141 | 26 Jun 13 | Aug-2013 | $2.99 | -2,865 |
Aquaman #20 | 30 | 49,697 | 38.51 | MAR13 0177 | 22 May 13 | Jul-2013 | $2.99 | -3,718 |
Aquaman #19 | 25 | 53,415 | 41.39 | FEB13 0125 | 01 May 13 | Jun-2013 | $2.99 | +78 |
Aquaman #18 | 28 | 53,337 | 38.68 | JAN13 0209 | 27 Mar 13 | May-2013 | $2.99 | -5,241 |
Aquaman #17 | 22 | 58,578 | 38.87 | DEC12 0178 | 27 Feb 13 | Apr-2013 | $2.99 | -3,575 |
Aquaman #16 | 22 | 62,153 | 42.59 | NOV12 0166 | 30 Jan 13 | Mar-2013 | $2.99 | -13,794 |
Aquaman #15 | 12 | 75,947 | 50.11 | OCT12 0152 | 26 Dec 12 | Feb-2013 | $2.99 | +22,283 |
Aquaman #14 | 38 | 53,664 | 33.60 | SEP12 0141 | 28 Nov 12 | Jan-2013 | $2.99 | -984 |
Aquaman #13 | 27 | 54,648 | 36.85 | AUG12 0150 | 24 Oct 12 | Dec-2012 | $2.99 | -6,579 |
Aquaman #0 | 11 | 61,227 | 39.11 | JUL12 0127 | 26 Sep 12 | Nov-2012 | $2.99 | +17 |
Aquaman #12 | 19 | 61,210 | 48.87 | JUN12 0152 | 29 Aug 12 | Oct-2012 | $2.99 | +3,535 |
Aquaman #11 | 27 | 57,675 | 45.34 | MAY12 0201 | 25 Jul 12 | Sep-2012 | $2.99 | -1,613 |
Aquaman #10 | 28 | 59,288 | 45.51 | APR12 0170 | 27 Jun 12 | Aug-2012 | $2.99 | -1,239 |
Aquaman #9 | 23 | 60,527 | 44.97 | MAR12 0166 | 23 May 12 | Jul-2012 | $2.99 | -1,130 |
Aquaman #8 | 16 | 61,657 | 47.21 | FEB12 0165 | 25 Apr 12 | Jun-2012 | $2.99 | -688 |
Aquaman #7 | 12 | 62,345 | 48.94 | JAN12 0215 | 28 Mar 12 | May-2012 | $2.99 | -1,105 |
Aquaman #6 | 9 | 63,450 | 49.39 | DEC11 0193 | 22 Feb 12 | Apr-2012 | $2.99 | -1,644 |
Aquaman #5 | 10 | 65,094 | 49.88 | NOV11 0109 | 25 Jan 12 | Mar-2012 | $2.99 | +6,629 |
Aquaman #4 | 14 | 58,465 | 43.70 | OCT11 0163 | 28 Dec 11 | Feb-2012 | $2.99 | -3,758 |
Aquaman #3 | 19 | 62,223 | 41.21 | SEP11 0100 | 23 Nov 11 | Jan-2012 | $2.99 | -9,017 |
Aquaman #2* | 293 | 4,470 | 2.96 | $2.99 | ||||
Aquaman #2 | 18 | 71,240 | 41.32 | AUG11 0165 | 26 Oct 11 | Dec-2011 | $2.99 | -1,032 |
Aquaman #1* | 88 | 28,243 | 16.38 | $2.99 | ||||
Aquaman #1 | 16 | 72,272 | 38.36 | JUL11 0191 | 28 Sep 11 | Nov-2011 | $2.99 |
Aquaman and the Others Series
Title & Issue | Rank | Sales | Index | Item Code | Ship Date | Cover Date | Price |
---|---|---|---|---|---|---|---|
Aquaman and the Others #2 | MAR14 0180 | 07 May 14 | Jul-2014 | $2.99 | |||
Aquaman and the Others #1 | FEB14 0166 | 02 Apr 14 | Jun-2014 | $2.99 |
2003 Series
Title & Issue | Rank | Sales | Dollar | Index | Item Code | Ship Date | Cover Date | Price |
---|---|---|---|---|---|---|---|---|
Aquaman #57 | 168 | 12,900 | --- | 17.21 | AUG07 0241 | 17 Oct 07 | Dec-2007 | $2.99 |
Aquaman #56 | 140 | 13,400 | --- | 18.21 | JUL07 0225 | 19 Sep 07 | Nov-2007 | $2.99 |
Aquaman #55 | 156 | 14,200 | --- | 18.46 | JUN07 0183 | 15 Aug 07 | Oct-2007 | $2.99 |
Aquaman #54 | 139 | 14,900 | --- | 17.86 | MAY07 0155 | 18 Jul 07 | Sep-2007 | $2.99 |
Aquaman #53 | 141 | 13,400 | --- | 24.86 | APR07 0187 | 20 Jun 07 | Aug-2007 | $2.99 |
Aquaman #52 | 132 | 16,800 | --- | 20.94 | MAR07 0194 | 16 May 07 | Jul-2007 | $2.99 |
Aquaman #51 | 118 | 17,500 | --- | 31.09 | FEB07 0265 | 18 Apr 07 | Jun-2007 | $2.99 |
Aquaman #50 | 111 | 19,000 | --- | 23.60 | JAN07 0279 | 21 mar 07 | May-2007 | $3.99 |
Aquaman #49 | 118 | 17,900 | --- | 21.57 | DEC06 0205 | 21 Feb 07 | Apr-2007 | $2.99 |
Aquaman #48 | 116 | 19,500 | --- | 26.84 | NOV06 0205 | 17 Jan 07 | Mar-2007 | $2.99 |
Aquaman #47 | 117 | 21,200 | --- | 27.54 | SEP06 0217 | 13 Dec 06 | Jan-2007 | $2.99 |
Aquaman #46 | 129 | 22,000 | --- | 23.29 | AUG06 0190 | 22 Nov 06 | Dec-2006 | $2.99 |
Aquaman #45 | 119 | 23,500 | --- | 24.95 | JUL06 0157 | 08 Nov 06 | Nov-2006 | $2.99 |
Aquaman #44 | 77 | 28,000 | 82 | 30.65 | MAY06 0156 | 13 Sep 06 | Sep-2006 | $2.99 |
Aquaman #43 | 82 | 30,600 | 84 | 29.44 | APR06 0205 | 19 Jul 06 | Aug-2006 | $2.99 |
Aquaman #42 | 72 | 32,600 | 75 | 42.21 | MAR06 0306 | 17 May 06 | Jul-2006 | $2.99 |
Aquaman #41 | 54 | 37,600 | 55 | 51.54 | FEB06 0256 | 05 Apr 06 | Jun-2006 | $2.99 |
Aquaman #40* | 58 | 37,600 | 58 | 53.88 | JAN06 0302 | 01 Mar 06 | May-2006 | $2.99 |
Aquaman #39 | 112 | 18,300 | 128 | 27.58 | DEC05 0250 | 01 Feb 06 | Apr-2006 | $2.50 |
Aquaman #38 | 107 | 18,300 | 117 | 29.37 | NOV05 0252 | 04 Jan 06 | Mar-2006 | $2.50 |
Aquaman #37 | 115 | 19,600 | 133 | 31.10 | OCT05 0240 | 14 Dec 05 | Feb-2006 | $2.50 |
Aquaman #36 | 121 | 18,000 | 141 | 25.85 | SEP05 0229 | 09 Nov 05 | Jan-2006 | $2.50 |
Aquaman #35 | 87 | 22,600 | 109 | 33.22 | AUG05 0206 | 05 Oct 05 | Dec-2005 | $2.50 |
Aquaman #34 | 118 | 17,600 | --- | 26.68 | JUL05 0217 | 08 Sep 05 | Nov-2005 | $2.50 |
Aquaman #33 | 124 | 17,600 | --- | 26.54 | JUN05 0353 | 03 Aug 05 | Oct-2005 | $2.50 |
Aquaman #32 | 114 | 17,900 | --- | 27.38 | MAY05 0220 | 07 Jul 05 | Sep-2005 | $2.50 |
Aquaman #31 | 131 | 18,400 | --- | 27.38 | APR05 0326 | 02 Jun 05 | Aug-2005 | $2.50 |
Aquaman #30 | 109 | 18,600 | --- | 27.92 | MAR05 0393 | 11 May 05 | Jul-2005 | $2.50 |
Aquaman #29 | 104 | 19,000 | --- | 30.55 | FEB05 0266 | 27 Apr 05 | Jun-2005 | $2.50 |
Aquaman #28 | 112 | 19,200 | --- | 32.07 | JAN05 0290 | 09 Mar 05 | May-2005 | $2.50 |
Aquaman #27 | 106 | 19,500 | --- | 33.53 | DEC04 0248 | 09 Feb 05 | Apr-2005 | $2.50 |
Aquaman #26 | 91 | 23,400 | 96 | 34.75 | NOV04 0257 | 12 Jan 05 | Mar-2005 | $2.50 |
Aquaman #25 | 109 | 21,100 | 128 | 34.66 | OCT04 0274 | 08 Dec 04 | Feb-2005 | $2.50 |
Aquaman #24 | 103 | 21,600 | 122 | 33.88 | SEP04 0310 | 10 Nov 04 | Jan-2005 | $2.50 |
Aquaman #23 | 100 | 22,400 | 117 | 31.98 | AUG04 0377 | 13 Oct 04 | Dec-2004 | $2.50 |
Aquaman #22 | 114 | 23,400 | 130 | 32.79 | JUL04 0609 | 08 Sep 04 | Nov-2004 | $2.50 |
Aquaman #21 | 98 | 23,500 | 113 | 32.49 | JUN04 0382 | 11 Aug 04 | Oct-2004 | $2.50 |
Aquaman #20 | 96 | 24,400 | 115 | 35.36 | MAY04 0293 | 14 Jul 04 | Sep-2004 | $2.50 |
Aquaman #19 | 99 | 24,900 | 113 | 34.60 | APR04 0296 | 09 Jun 04 | Aug-2004 | $2.50 |
Aquaman #18 | 87 | 25,300 | 100 | 32.98 | MAR04 0297 | 12 May 04 | Jul-2004 | $2.50 |
Aquaman #17 | 88 | 25,700 | 104 | 32.72 | FEB04 0251 | 14 Apr 04 | Jun-2004 | $2.50 |
Aquaman #16 | 97 | 22,800 | 118 | 27.36 | JAN04 0230 | 17 Mar 04 | May-2004 | $2.50 |
Aquaman #15 | 79 | 24,700 | 89 | 29.44 | DEC03 0258 | 11 Feb 04 | Apr-2004 | $2.50 |
Aquaman #14 | 85 | 21,700 | 99 | 24.34 | NOV03 0219 | 14 Jan 04 | Mar-2004 | $2.50 |
Aquaman #13 | 93 | 22,400 | 117 | 24.39 | OCT03 0232 | 10 Dec 03 | Feb-2004 | $2.50 |
Aquaman #12 | 95 | 24,000 | 111 | 24.79 | SEP03 0240 | 12 Nov 03 | Jan-2004 | $2.50 |
Aquaman #11 | 105 | 27,100 | 120 | 23.15 | AUG03 0200 | 15 Oct 03 | Dec-2003 | $2.50 |
Aquaman #10 | 74 | 26,400 | 92 | 11.28 | JUL03 0177 | 10 Sep 03 | Nov-2003 | $2.50 |
Aquaman #9 | 72 | 27,500 | 87 | 18.66 | JUN03 0170 | 13 Aug 03 | Oct-2003 | $2.50 |
Aquaman #8 | 64 | 29,600 | 80 | 20.21 | MAY03 0168 | 16 Jul 03 | Sep-2003 | $2.50 |
Aquaman #7 | 54 | 30,600 | 72 | 21.60 | APR03 0173 | 11 Jun 03 | Aug-2003 | $2.50 |
Aquaman #6 | 50 | 33,200 | 65 | 23.05 | MAR03 0205 | 14 May 03 | Jul-2003 | $2.50 |
Aquaman #5 | 51 | 34,700 | 66 | 22.65 | FEB03 0157 | 09 Apr 03 | Jun-2003 | $2.50 |
Aquaman Secret Files 2003 | 106 | 19,300 | 51 | 14.28 | JAN03 0223 | 26 Mar 03 | May-2003 | $4.95 |
Aquaman #4 | 36 | 36,900 | 53 | 27.29 | JAN03 0222 | 12 Mar 03 | May-2003 | $2.50 |
Aquaman #3 | 34 | --- | 45 | 28.00 | DEC02 0755 | 12 Feb 03 | Apr-2003 | $2.50 |
Diamond Changed the way it reports sales, including advance reorders and reorders to the numbers, as of the stats for February 2003 shipping dates. The above reflects the adjusted numbers.
Title & Issue | Rank | Sales | Dollar | Index | Item Code | Ship Date | Cover Date | Price |
---|---|---|---|---|---|---|---|---|
Aquaman Secret Files 2003 | 107 | 18,700 | 47 | 15.26 | JAN03 0223 | 26 Mar 03 | May-2003 | $4.95 |
Aquaman #4 | 39 | 35,000 | 51 | 28.48 | JAN03 0222 | 12 Mar 03 | May-2003 | $2.50 |
Aquaman #3 | 34 | 36,200 | 45 | 28.95 | DEC02 0755 | 12 Feb 03 | Apr-2003 | $2.50 |
Aquaman #2 | 38 | 36,500 | 45 | 30.41 | NOV02 0748 | 08 Jan 03 | Mar-2003 | $2.50 |
Aquaman #1 | 34 | 45,100 | 40 | 41.23 | OCT02 0762 | 11 Dec 02 | Feb-2003 | $2.50 |
Archive
Title & Issue | Rank | Sales | Dollar | Index | Item Code | Ship Date | Cover Date | Price |
---|---|---|---|---|---|---|---|---|
Aquaman Archive V1 | 21 | 2,500 | 1 | 2.08 | NOV02 0749 | 22 Jan 03 | Mar-2003 | $49.95 |
1994 Series
Title & Issue | Rank | Sales | Dollar | Index | Item Code | Ship Date | Cover Date | Price |
---|---|---|---|---|---|---|---|---|
Aquaman #75 | 134 | 17,600 | 141 | 37.98 | SEP00 0496 | 15 Nov 00 | Jan-2001 | $2.50 |
Aquaman #74 | 133 | 16,500 | 147 | 36.51 | AUG00 0444 | 18 Oct 00 | Dec-2000 | $2.50 |
Aquaman #73 | 137 | 17,000 | 150 | 36.67 | JUL00 0320 | 20 Sep 00 | Nov-2000 | $2.50 |
Aquaman #72 | 136 | 16,900 | 145 | 36.90 | JUN00 0257 | 16 Aug 00 | Oct-2000 | $2.50 |
Aquaman #71 | 132 | 17,800 | 146 | 37.41 | MAY00 0128 | 19 Jul 00 | Sep-2000 | $2.50 |
Aquaman #70 | 138 | 17,500 | 151 | 36.14 | APR00 0194 | 21 Jun 00 | Aug-2000 | $2.50 |
Aquaman #69 | 139 | 17,200 | 166 | 35.79 | MAR00 0171 | 24 May 00 | Jul-2000 | $1.99 |
Aquaman #68 | 117 | 17,200 | 151 | 35.37 | FEB00 0140 | 19 Apr 00 | Jun-2000 | $1.99 |
Aquaman #67 | 121 | 17,300 | 158 | 36.21 | JAN00 0215 | 15 Mar 00 | May-2000 | $1.99 |
Aquaman #66 | 114 | 18,400 | 149 | 37.78 | DEC99 0154 | 16 Feb 00 | Apr-2000 | $1.99 |
Aquaman #65 | 112 | 18,300 | 145 | 36.50 | NOV99 0112 | 19 Jan 00 | Mar-2000 | $1.99 |
Aquaman #64 | 123 | 18,400 | 167 | 38.31 | OCT99 0178 | 15 Dec 99 | Feb-2000 | $1.99 |
Aquaman #63 | 124 | 20,500 | 161 | 39.81 | SEP99 0143 | 17 Nov 99 | Jan-2000 | $1.99 |
