Sandbox/Test1: Difference between revisions
From Aquawiki
Jump to navigationJump to search
(New page: Testing again.) |
mNo edit summary |
||
(9 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
Testing again. | Testing again. | ||
==Table Test== | |||
{| class="wikitable" | |||
|+Aquaman Sales Chart (2011 series) | |||
|- | |||
! Title & Issue!!Rank!!Sales!!Dollar!!Index!!Item Code!!Ship Date!!Cover Date!!Price | |||
|- | |||
| Aquaman #23.2||align="center"| ||align="right"| || ||align="right"| ||JUL13 xxxx||25 Sep 13||Nov-2013||$2.99 | |||
|- | |||
| Aquaman #23.1||align="center"| ||align="right"| || ||align="right"| ||JUL13 xxxx||11 Sep 13||Nov-2013||$2.99 | |||
|- | |||
| Aquaman #23 ||align="center"| ||align="right"| || ||align="right"| ||JUN13 0163||28 Aug 13||Oct-2013||$2.99 | |||
|- | |||
| Aquaman #22 ||align="center"| ||align="right"| || ||align="right"| ||MAY13 0116||24 Jul 13||Sep-2013||$2.99 | |||
|- | |||
| Aquaman #21 ||align="center"| ||align="right"| || ||align="right"| ||APR13 0141||26 Jun 13||Aug-2013||$2.99 | |||
|- | |||
| Aquaman #20 ||align="center"| ||align="right"| || ||align="right"| ||MAR13 0177||22 May 13||Jul-2013||$2.99 | |||
|- | |||
| Aquaman #19 ||align="center"| ||align="right"| || ||align="right"| ||FEB13 0125||01 May 13||Jun-2013||$2.99 | |||
|- | |||
| Aquaman #18 ||align="center"|28 ||align="right"|53,337|| ||align="right"|38.68||JAN13 0209||27 Mar 13||May-2013||$2.99 | |||
|- | |||
| Aquaman #17 ||align="center"|22 ||align="right"|58,578|| ||align="right"|38.87||DEC12 0178||27 Feb 13||Apr-2013||$2.99 | |||
|- | |||
| Aquaman #16 ||align="center"|22 ||align="right"|62,153|| ||align="right"|42.59||NOV12 0166||30 Jan 13||Mar-2013||$2.99 | |||
|- | |||
| Aquaman #15 ||align="center"|12 ||align="right"|75,947|| ||align="right"|50.11||OCT12 0152||26 Dec 12||Feb-2013||$2.99 | |||
|- | |||
| Aquaman #14 ||align="center"|38 ||align="right"|53,664|| ||align="right"|33.60||SEP12 0141||28 Nov 12||Jan-2013||$2.99 | |||
|- | |||
| Aquaman #13 ||align="center"|27 ||align="right"|54,648|| ||align="right"|36.85||AUG12 0150||24 Oct 12||Dec-2012||$2.99 | |||
|- | |||
| Aquaman #0 ||align="center"|11 ||align="right"|61,227|| ||align="right"|39.11||JUL12 0127||26 Sep 12||Nov-2012||$2.99 | |||
|- | |||
| Aquaman #12 ||align="center"|19 ||align="right"|61,210|| ||align="right"|48.87||JUN12 0152||29 Aug 12||Oct-2012||$2.99 | |||
|- | |||
| Aquaman #11 ||align="center"|27 ||align="right"|57,675|| ||align="right"|45.34||MAY12 0201||25 Jul 12||Sep-2012||$2.99 | |||
|- | |||
| Aquaman #10 ||align="center"|28 ||align="right"|59,288|| ||align="right"|45.51||APR12 0170||27 Jun 12||Aug-2012||$2.99 | |||
|- | |||
| Aquaman #9 ||align="center"|23 ||align="right"|60,527|| ||align="right"|44.97||MAR12 0166||23 May 12||Jul-2012||$2.99 | |||
|- | |||
| Aquaman #8 ||align="center"|16 ||align="right"|61,657|| ||align="right"|47.21||FEB12 0165||25 Apr 12||Jun-2012||$2.99 | |||
|- | |||
| Aquaman #7 ||align="center"|12 ||align="right"|62,345|| ||align="right"|48.94||JAN12 0215||28 Mar 12||May-2012||$2.99 | |||
|- | |||
| Aquaman #6 ||align="center"|9 ||align="right"|63,450|| ||align="right"|49.39||DEC11 0193||22 Feb 12||Apr-2012||$2.99 | |||
|- | |||
| Aquaman #5 ||align="center"|10 ||align="right"|65,094|| ||align="right"|49.88||NOV11 0109||25 Jan 12||Mar-2012||$2.99 | |||
|- | |||
| Aquaman #4 ||align="center"|14 ||align="right"|58,465|| ||align="right"|43.70||OCT11 0163||28 Dec 11||Feb-2012||$2.99 | |||
|- | |||
| Aquaman #3 ||align="center"|19 ||align="right"|62,223|| ||align="right"|41.21||SEP11 0100||23 Nov 11||Jan-2012||$2.99 | |||
|- | |||
| Aquaman #2*RO||align="center"|293||align="right"|4,470 || ||align="right"|2.96 || || || ||$2.99 | |||
|- | |||
| Aquaman #2 ||align="center"|18 ||align="right"|71,240|| ||align="right"|41.32||AUG11 0165||26 Oct 11||Dec-2011||$2.99 | |||
|- | |||
| Aquaman #1*RO||align="center"|88 ||align="right"|28,243|| ||align="right"|16.38|| || || ||$2.99 | |||
|- | |||
| Aquaman #1 ||align="center"|16 ||align="right"|72,272|| ||align="right"|38.36||JUL11 0191||28 Sep 11||Nov-2011||$2.99 | |||
|} | |||
==Sales Chart== | |||
<pre> | |||
AQUAMAN SALES CHART | |||
Title & Issue Rank Sales Dollar Index Item Code Ship Date Cover Date Price | |||
AQUAMAN #7 12 62,345 --- 48.94 JAN12 0215 28 Mar 12 May-2012 $2.99 | |||
AQUAMAN #6 9 63,450 --- 49.39 DEC11 0193 22 Feb 12 Apr-2012 $2.99 | |||
AQUAMAN #5 10 65,094 --- 49.88 NOV11 0109 25 Jan 12 Mar-2012 $2.99 | |||
AQUAMAN #4 14 58,465 --- 43.70 OCT11 0163 28 Dec 11 Feb-2012 $2.99 | |||
AQUAMAN #3 19 62,223 --- 41.21 SEP11 0100 23 Nov 11 Jan-2012 $2.99 | |||
AQUAMAN #2*RO 293 4,470 --- 2.96 ----- ---- -- --- -- -------- $2.99 | |||
AQUAMAN #2 18 71,240 --- 41.32 AUG11 0165 26 Oct 11 Dec-2011 $2.99 | |||
AQUAMAN #1*RO 88 28,243 --- 16.38 ----- ---- -- --- -- -------- $2.99 | |||
AQUAMAN #1 16 72,272 --- 38.36 JUL11 0191 28 Sep 11 Nov-2011 $2.99 | |||
AQUAMAN #57 168 12,900 --- 17.21 AUG07 0241 17 Oct 07 Dec-2007 $2.99 | |||
AQUAMAN #56 140 13,400 --- 18.21 JUL07 0225 19 Sep 07 Nov-2007 $2.99 | |||
AQUAMAN #55 156 14,200 --- 18.46 JUN07 0183 15 Aug 07 Oct-2007 $2.99 | |||
AQUAMAN #54 139 14,900 --- 17.86 MAY07 0155 18 Jul 07 Sep-2007 $2.99 | |||
AQUAMAN #53 141 13,400 --- 24.86 APR07 0187 20 Jun 07 Aug-2007 $2.99 | |||
AQUAMAN #52 132 16,800 --- 20.94 MAR07 0194 16 May 07 Jul-2007 $2.99 | |||
AQUAMAN #51 118 17,500 --- 31.09 FEB07 0265 18 Apr 07 Jun-2007 $2.99 | |||
AQUAMAN #50 111 19,000 --- 23.60 JAN07 0279 21 mar 07 May-2007 $3.99 | |||
AQUAMAN #49 118 17,900 --- 21.57 DEC06 0205 21 Feb 07 Apr-2007 $2.99 | |||
AQUAMAN #48 116 19,500 --- 26.84 NOV06 0205 17 Jan 07 Mar-2007 $2.99 | |||
AQUAMAN #47 117 21,200 --- 27.54 SEP06 0217 13 Dec 06 Jan-2007 $2.99 | |||
AQUAMAN #46 129 22,000 --- 23.29 AUG06 0190 22 Nov 06 Dec-2006 $2.99 | |||
AQUAMAN #45 119 23,500 --- 24.95 JUL06 0157 08 Nov 06 Nov-2006 $2.99 | |||
AQUAMAN #44 77 28,000 82 30.65 MAY06 0156 13 Sep 06 Sep-2006 $2.99 | |||
AQUAMAN #43 82 30,600 84 29.44 APR06 0205 19 Jul 06 Aug-2006 $2.99 | |||
AQUAMAN #42 72 32,600 75 42.21 MAR06 0306 17 May 06 Jul-2006 $2.99 | |||
AQUAMAN #41 54 37,600 55 51.54 FEB06 0256 05 Apr 06 Jun-2006 $2.99 | |||
AQUAMAN #40 58 37,600 58 53.88 JAN06 0302 01 Mar 06 May-2006 $2.99 | |||
AQUAMAN #39 112 18,300 128 27.58 DEC05 0250 01 Feb 06 Apr-2006 $2.50 | |||
AQUAMAN #38 107 18,300 117 29.37 NOV05 0252 04 Jan 06 Mar-2006 $2.50 | |||
AQUAMAN #37 115 19,600 133 31.10 OCT05 0240 14 Dec 05 Feb-2006 $2.50 | |||
AQUAMAN #36 121 18,000 141 25.85 SEP05 0229 09 Nov 05 Jan-2006 $2.50 | |||
AQUAMAN #35 87 22,600 109 33.22 AUG05 0206 05 Oct 05 Dec-2005 $2.50 | |||
AQUAMAN #34 118 17,600 --- 26.68 JUL05 0217 08 Sep 05 Nov-2005 $2.50 | |||
AQUAMAN #33 124 17,600 --- 26.54 JUN05 0353 03 Aug 05 Oct-2005 $2.50 | |||
AQUAMAN #32 114 17,900 --- 27.38 MAY05 0220 07 Jul 05 Sep-2005 $2.50 | |||
AQUAMAN #31 131 18,400 --- 27.38 APR05 0326 02 Jun 05 Aug-2005 $2.50 | |||
AQUAMAN #30 109 18,600 --- 27.92 MAR05 0393 11 May 05 Jul-2005 $2.50 | |||
AQUAMAN #29 104 19,000 --- 30.55 FEB05 0266 27 Apr 05 Jun-2005 $2.50 | |||
AQUAMAN #28 112 19,200 --- 32.07 JAN05 0290 09 Mar 05 May-2005 $2.50 | |||
AQUAMAN #27 106 19,500 --- 33.53 DEC04 0248 09 Feb 05 Apr-2005 $2.50 | |||
AQUAMAN #26 91 23,400 96 34.75 NOV04 0257 12 Jan 05 Mar-2005 $2.50 | |||
AQUAMAN #25 109 21,100 128 34.66 OCT04 0274 08 Dec 04 Feb-2005 $2.50 | |||
AQUAMAN #24 103 21,600 122 33.88 SEP04 0310 10 Nov 04 Jan-2005 $2.50 | |||
AQUAMAN #23 100 22,400 117 31.98 AUG04 0377 13 Oct 04 Dec-2004 $2.50 | |||
AQUAMAN #22 114 23,400 130 32.79 JUL04 0609 08 Sep 04 Nov-2004 $2.50 | |||
AQUAMAN #21 98 23,500 113 32.49 JUN04 0382 11 Aug 04 Oct-2004 $2.50 | |||
AQUAMAN #20 96 24,400 115 35.36 MAY04 0293 14 Jul 04 Sep-2004 $2.50 | |||
AQUAMAN #19 99 24,900 113 34.60 APR04 0296 09 Jun 04 Aug-2004 $2.50 | |||
AQUAMAN #18 87 25,300 100 32.98 MAR04 0297 12 May 04 Jul-2004 $2.50 | |||
AQUAMAN #17 88 25,700 104 32.72 FEB04 0251 14 Apr 04 Jun-2004 $2.50 | |||
AQUAMAN #16 97 22,800 118 27.36 JAN04 0230 17 Mar 04 May-2004 $2.50 | |||
AQUAMAN #15 79 24,700 89 29.44 DEC03 0258 11 Feb 04 Apr-2004 $2.50 | |||
AQUAMAN #14 85 21,700 99 24.34 NOV03 0219 14 Jan 04 Mar-2004 $2.50 | |||
AQUAMAN #13 93 22,400 117 24.39 OCT03 0232 10 Dec 03 Feb-2004 $2.50 | |||
AQUAMAN #12 95 24,000 111 24.79 SEP03 0240 12 Nov 03 Jan-2004 $2.50 | |||
AQUAMAN #11 105 27,100 120 23.15 AUG03 0200 15 Oct 03 Dec-2003 $2.50 | |||
AQUAMAN #10 74 26,400 92 11.28 JUL03 0177 10 Sep 03 Nov-2003 $2.50 | |||
AQUAMAN #9 72 27,500 87 18.66 JUN03 0170 13 Aug 03 Oct-2003 $2.50 | |||
AQUAMAN #8 64 29,600 80 20.21 MAY03 0168 16 Jul 03 Sep-2003 $2.50 | |||
AQUAMAN #7 54 30,600 72 21.60 APR03 0173 11 Jun 03 Aug-2003 $2.50 | |||
AQUAMAN #6 50 33,200 65 23.05 MAR03 0205 14 May 03 Jul-2003 $2.50 | |||
AQUAMAN #5 51 34,700 66 22.65 FEB03 0157 09 Apr 03 Jun-2003 $2.50 | |||
AQUAMAN SF 2003 106 19,300 51 14.28 JAN03 0223 26 Mar 03 May-2003 $4.95 | |||
AQUAMAN #4 36 36,900 53 27.29 JAN03 0222 12 Mar 03 May-2003 $2.50 | |||
AQUAMAN #3 34 --- 45 28.00 DEC02 0755 12 Feb 03 Apr-2003 $2.50 | |||
Diamond Changed the way it reports sales, including advance reorders and reorders to the numbers, as | |||
of the stats for February 2003 shipping dates. The above reflects the adjusted numbers. | |||
AQUAMAN SF 2003 107 18,700 47 15.26 JAN03 0223 26 Mar 03 May-2003 $4.95 | |||
AQUAMAN #4 39 35,000 51 28.48 JAN03 0222 12 Mar 03 May-2003 $2.50 | |||
AQUAMAN #3 34 36,200 45 28.95 DEC02 0755 12 Feb 03 Apr-2003 $2.50 | |||
AQUAMAN #2 38 36,500 45 30.41 NOV02 0748 08 Jan 03 Mar-2003 $2.50 | |||
AQUAMAN #1 34 45,100 40 41.23 OCT02 0762 11 Dec 02 Feb-2003 $2.50 | |||
AQUAMAN ARC V1 21 2,500 1 2.08 NOV02 0749 22 Jan 03 Mar-2003 $49.95 | |||
KEY: | |||
Title & Issue = Title of the book and issue number. SF=Secret Files, ARC=Archive | |||
Rank = The rank by quantity (total number of books) pre-sold via Diamond. | |||
Sales = The approximate number of books pre-sold via Diamond. | |||
Dollar = The rank by dollar amount (number of books times price) pre-sold via Diamond. | |||
Index = The number of books sold in relation to "Batman" (Batman's index is 100). | |||
Item Code = The Diamond item number, if known. The first five digits indicate month and year | |||
solicited. | |||
Ship Date = The date the book shipped, if known. May not be exact date the book arrived in | |||
most stores. | |||
Cover Date = The date on the front of the book. | |||
Price = The suggested retail price for the book. | |||
NOTES: | |||
1) All Sales figures are APPROXIMATE. They include pre-orders through Diamond to the North American | |||
direct market only. Actual sales may be significantly higher. Re-orders can add 2-10% and | |||
newsstand 20-40%, depending on the book. Foreign sales can add another 20%. | |||
2) There are three different months for every listing, the month solicited, the shipping month, and | |||
the cover date. Most sales charts, such as Wizard and Diamond's top 100, use the shipping month. | |||
I use the shipping month as the book's month in the yearly average chart. | |||
3) Archives and Trade Paperback ranks are from a different list. | |||
4) With issue #40, Aquaman jumped into One Year Later, and the title of Aquaman became Aquaman: Sword | |||
of Atlantis. | |||
5) Aquaman #40 sales include the variant cover (DEC05 8016) but not the reprint. | |||
AQUAMAN #75 134 17,600 141 37.98 SEP00 0496 15 Nov 00 Jan-2001 $2.50 | |||
AQUAMAN #74 133 16,500 147 36.51 AUG00 0444 18 Oct 00 Dec-2000 $2.50 | |||
AQUAMAN #73 137 17,000 150 36.67 JUL00 0320 20 Sep 00 Nov-2000 $2.50 | |||
AQUAMAN #72 136 16,900 145 36.90 JUN00 0257 16 Aug 00 Oct-2000 $2.50 | |||
AQUAMAN #71 132 17,800 146 37.41 MAY00 0128 19 Jul 00 Sep-2000 $2.50 | |||
AQUAMAN #70 138 17,500 151 36.14 APR00 0194 21 Jun 00 Aug-2000 $2.50 | |||
AQUAMAN #69 139 17,200 166 35.79 MAR00 0171 24 May 00 Jul-2000 $1.99 | |||
AQUAMAN #68 117 17,200 151 35.37 FEB00 0140 19 Apr 00 Jun-2000 $1.99 | |||
AQUAMAN #67 121 17,300 158 36.21 JAN00 0215 15 Mar 00 May-2000 $1.99 | |||
AQUAMAN #66 114 18,400 149 37.78 DEC99 0154 16 Feb 00 Apr-2000 $1.99 | |||
AQUAMAN #65 112 18,300 145 36.50 NOV99 0112 19 Jan 00 Mar-2000 $1.99 | |||
AQUAMAN #64 123 18,400 167 38.31 OCT99 0178 15 Dec 99 Feb-2000 $1.99 | |||
AQUAMAN #63 124 20,500 161 39.81 SEP99 0143 17 Nov 99 Jan-2000 $1.99 | |||
AQUAMAN #62 121 19,100 160 37.54 AUG99 0177 20 Oct 99 Dec-1999 $1.99 | |||
AQUAMAN #61 X6 129 22,200 163 43.32 JUL99 0087 15 Sep 99 Nov-1999 $1.99 | |||
AQUAMAN #60 128 20,200 165 36.61 JUN99 0132 18 Aug 99 Oct-1999 $1.99 | |||
AQUAMAN #59 123 20,100 150 38.63 MAY99 0241 14 Jul 99 Sep-1999 $1.99 | |||
AQUAMAN #58 119 20,700 150 41.16 APR99 0136 16 Jun 99 Aug-1999 $1.99 | |||
AQUAMAN #57 115 21,500 138 42.23 MAR99 0141 19 May 99 Jul-1999 $1.99 | |||
AQUAMAN #56 103 22,300 127 44.57 FEB99 0131 21 Apr 99 Jun-1999 $1.99 | |||
AQUAMAN #55 113 22,600 134 46.20 JAN99 0148 17 Mar 99 May-1999 $1.99 | |||
AQUAMAN #54 96 23,200 119 51.32 DEC98 0158 17 Feb 99 Apr-1999 $1.99 | |||
AQUAMAN #53 95 - 107 54.59 NOV98 0184 20 Jan 99 Mar-1999 $1.99 | |||
AQUAMAN #52 105 - 126 58.73 OCT98 0187 16 Dec 98 Feb-1999 $1.99 | |||
AQUAMAN #51 89 - 115 59.64 SEP98 0135 18 Nov 98 Jan-1999 $1.99 | |||
AQUAMAN #50 88 29,300 112 66.68 AUG98 0153 14 Oct 98 Dec-1998 $1.99 | |||
AQUAMAN #1M X5 82 32,500 107 61.80 JUL98 0106 16 Sep 98 Nov-1998 $1.95 | |||
AQUAMAN #49 99 24,000 - - JUN98 0140 19 Aug 98 Oct-1998 $1.95 | |||
AQUAMAN #48 104 24,900 - - MAY98 0166 22 Jul 98 Sep-1998 $1.95 | |||
AQUAMAN #47 100 24,700 - - APR98 0257 17 Jun 98 Aug-1998 $1.95 | |||
AQUAMAN #46 92 26,400 - - MAR98 0259 20 May 98 Jul-1998 $1.95 | |||
AQUAMAN #45 86 26,600 - - FEB98 0425 15 Apr 98 Jun-1998 $1.95 | |||
AQUAMAN #44 89 27,200 - - JAN98 0460 25 Mar 98 May-1998 $1.95 | |||
AQUAMAN #43 X4 66 30,200 - - DEC97 0396 18 Feb 98 Apr-1998 $1.95 | |||
AQUAMAN #42 86 27,300 - - NOV97 0417 21 Jan 98 Mar-1998 $1.95 | |||
AQUAMAN #41 109 27,800 - - OCT97 0421 17 Dec 97 Feb-1998 $1.95 | |||
AQUAMAN #40 87 29,200 - - SEP97 0000 19 Nov 97 Jan-1998 $1.95 | |||
AQUAMAN #39 98 29,600 - - AUG97 0000 22 Oct 97 Dec-1997 $1.95 | |||
AQUAMAN #38 89 29,200 - - JUL97 0000 17 Sep 97 Nov-1997 $1.75 | |||
AQUAMAN #37 X3 86 32,700 - - JUN97 0000 20 Aug 97 Oct-1997 $1.75 | |||
AQUAMAN #36 90 30,000 - - MAY97 0000 16 Jul 97 Sep-1997 $1.75 | |||
AQUAMAN #35 81 30,000 - - APR97 0000 18 Jun 97 Aug-1997 $1.75 | |||
AQUAMAN #34 88 30,600 - - MAR97 0000 21 May 97 Jul-1997 $1.75 | |||
AQUAMAN #33 94 31,100 - - FEB97 0000 23 Apr 97 Jun-1997 $1.75 | |||
AQUAMAN #32 89 30,300 - - JAN97 0000 19 Mar 97 May-1997 $1.75 | |||
AQUAMAN #31 89 30,400 - - DEC96 0000 19 Feb 97 Apr-1997 $1.75 | |||
AQUAMAN #30 93 31,500 - - NOV96 0000 22 Jan 97 Mar-1997 $1.75 | |||
AQUAMAN #29 106 32,600 - - OCT96 0000 18 Dec 96 Feb-1997 $1.75 | |||
AQUAMAN #28 109 33,800 - - SEP96 0000 20 Nov 96 Jan-1997 $1.75 | |||
AQUAMAN #27 99 34,200 - - AUG96 0000 23 Oct 96 Dec-1996 $1.75 | |||
AQUAMAN #26 X2 82 39,100 - - JUL96 0000 18 Sep 96 Nov-1996 $1.75 | |||
AQUAMAN #25 102 35,300 - - JUN96 0000 21 Aug 96 Oct-1996 $1.75 | |||
AQUAMAN #24 - 33,900 - - MAY96 0000 24 Jul 96 Sep-1996 $1.75 | |||
AQUAMAN #23 - - - - APR96 0000 26 Jun 96 Aug-1996 $1.75 | |||
AQUAMAN #22 - - - - MAR96 0000 15 May 96 Jul-1996 $1.75 | |||
AQUAMAN #21 59 36,000 - - FEB96 0000 17 Apr 96 Jun-1996 $1.75 | |||
AQUAMAN #20 52 (54) 35,400 - - JAN96 0000 21 Mar 96 May-1996 $1.75 | |||
AQUAMAN #19 57 (59) 35,500 - - DEC95 0000 15 Feb 96 Apr-1996 $1.75 | |||
AQUAMAN #18 56 (59) 36,500 - - NOV95 0000 11 Jan 96 Mar-1996 $1.75 | |||
AQUAMAN #17 57 (60) 37,600 - - OCT95 0000 14 Dec 95 Feb-1996 $1.75 | |||
AQUAMAN #16 55 (72) 33,400 - 46.00 SEP95 0000 09 Nov 95 Jan-1996 $1.75 | |||
AQUAMAN #15 69 (88) 32,100 - 44.32 AUG95 0000 05 Oct 95 Dec-1995 $1.75 | |||
AQUAMAN #14 X1 63 (77) 33,700 - 46.47 JUL95 0000 07 Sep 95 Nov-1995 $1.75 | |||
AQUAMAN #13 - - - - JUN95 0000 31 Jul 95 (Aug) Oct-1995 $1.75 | |||
AQUAMAN #12 - - - - MAY95 0000 03 Jul 95 Sep-1995 $1.75 | |||
AQUAMAN #11 - - - - APR95 0000 05 Jun 95 Aug-1995 $1.75 | |||
AQUAMAN #10 - - - - MAR95 0000 01 May 95 Jul-1995 $1.75 | |||
AQUAMAN #9 77 - 121 - FEB95 0000 03 Apr 95 Jun-1995 $1.75 | |||
AQUAMAN #8 63 - 118 - DEC94 0000 09 Mar 95 Apr-1995 $1.50 | |||
AQUAMAN #7 72 - 129 - NOV94 0000 09 Feb 95 Mar-1995 $1.50 | |||
AQUAMAN #6 65 - 137 - OCT94 0000 12 Jan 95 Feb-1995 $1.50 | |||
AQUAMAN #5 70 - 138 - MMM94 0000 05 Dec 94 Jan-1995 $1.50 | |||
AQUAMAN #4 76 - 132 - MMM94 0000 07 Nov 94 Dec-1994 $1.50 | |||
AQUAMAN #3 81 - 145 - MMM94 0000 dd Sep 94 Nov-1994 $1.50 | |||
AQUAMAN #0 X0 68 - 116 - MMM94 0000 dd Aug 94 Oct-1994 $1.50 | |||
AQUAMAN #2 104 - 175 - MMM94 0000 dd Jul 94 Sep-1994 $1.50 | |||
AQUAMAN #1 66 - - - MMM94 0000 dd Jun 94 Aug-1994 $1.50 | |||
AQUABOY/LAG #1 98 22,300 104 46.84 JAN00 0167 22 Mar 00 May-2000 $2.50 | |||
LEGEND/DCU #27 110 19,000 146 38.92 DEC99 0156 16 Feb 00 Apr-2000 $1.99 | |||
LEGEND/DCU #26 108 18,800 141 37.53 NOV99 0113 19 Jan 00 Mar-2000 $1.99 | |||
AQUAMAN ANN #5 105 24,100 94 46.37 MAY99 0210 21 Jul 99 Sep-1999 $2.95 | |||
AQUAMAN SF #1 122 19,800 65 45.04 AUG98 0154 04 Nov 98 Dec-1998 $4.95 | |||
AQUAMAN ANN #4 118 22,100 - - MAY98 0167 15 Jul 98 Sep-1998 $2.95 | |||
AQUAMAN ANN #3 98 27,700 - - MAR97 0000 14 May 97 Sum-1997 $3.95 | |||
AQUAMAN ANN #2 - - - - MAY96 0000 17 Jul 96 Sum-1996 $2.95 | |||
AQUAMAN ANN #1 - - - - MAR95 0000 29 May 95 Jul-1995 $3.50 | |||
TEMPEST #4 166 20,800 - - OCT96 0000 11 Dec 96 Feb-1996 $1.75 | |||
TEMPEST #3 157 22,300 - - SEP96 0000 13 Nov 96 Jan-1996 $1.75 | |||
TEMPEST #2 136 23,900 - - AUG96 0000 09 Oct 96 Dec-1996 $1.75 | |||
TEMPEST #1 110 31,200 - - JUL96 0000 11 Sep 96 Nov-1996 $1.75 | |||
KEY: | |||
Title & Issue = Title of the book and issue number. SF=Secret Files, ANN=Annual, 1M=One Million, | |||
LEGEND/DCU = Legends of the DC Universe, AQUABOY/LAG = Sins of Youth: Aquaboy/Lagoon | |||
Man | |||
Rank = The rank by quantity (total number of books) pre-sold via Diamond. | |||
Sales = The approximate number of books pre-sold via Diamond. | |||
Dollar = The rank by dollar amount (number of books times price) pre-sold via Diamond. | |||
Index = The number of books sold in relation to "Batman" (Batman's index is 100). | |||
Recently, translates to approximately 480-520 actual issues sold. | |||
Item Code = The Diamond item number, if known. The first five digits indicate month and year | |||
solicited. | |||
Ship Date = The date the book shipped, if known. May not be exact date the book arrived in | |||
most stores. | |||
Cover Date = The date on the front of the book. | |||
Price = The suggested retail price for the book. | |||
NOTES: | |||
1) All Sales figures are APPROXIMATE. They include pre-orders through Diamond to the direct market | |||
only. Actual sales may be significantly higher. Re-orders can add 2-10% and newsstand 20-40%, | |||
depending on the book. | |||
2) There are three different months for every listing, the month solicited, the shipping month, and | |||
the cover date. Most sales charts, such as Wizard and Diamond's top 100, use the shipping month. | |||
I use the shipping month as the book's month in the yearly average chart. | |||
3) Ranks in paranthesis are corrected ranks (ranks that include Marvel Comics and other distributors). | |||
4) As of August 1996, Marvel Comics was figured into the rankings, which accounts for the rather | |||
large drop. | |||
5) Crossovers are: X0 = Zero Hour, X1 = Underworld Unleashed, X2 = Final Night, X3 = Genesis, | |||
X4 = Millennium Giants, X5 = DC One Million, X6 = Day of Judgment | |||
6) Peter David wrote the book for issues #1-46. After four fill-in issues by Abnett and Lanning | |||
(#47-49 and the One Million issue), Larsen took over for #50-62, and Dan Jurgens took over for | |||
#63-75. | |||
YEARLY AVERAGES | |||
Year Average Sales/Month | |||
1963 230,620 (Official Circulation Statement) | |||
1964 226,965 (Official Circulation Statement) | |||
1965 247,282 (Official Circulation Statement) | |||
1966 228,733 (Official Circulation Statement) | |||
1967 234,540 (Official Circulation Statement) | |||
1968 185,036 (Official Circulation Statement) | |||
1969 156,653 (Official Circulation Statement) | |||
1970 141,332 (Official Circulation Statement) | |||
1971 -- | |||
1977 -- | |||
1978 -- | |||
1986 -- | |||
1988 -- | |||
1989 -- | |||
1990 -- | |||
1991 -- | |||
1992 -- | |||
1993 -- | |||
1994 -- | |||
1995 34,200 (4 months approximate data) | |||
1996 35,380 (9 months approximate data) | |||
1997 30,200 (12 months approximate data) | |||
1998 27,310 (10 months approximate data) | |||
1999 21,000 (11 months approximate data) | |||
2000 17,400 (11 months approximate data) | |||
2002 45,100 (1 month approximate data) | |||
2003 30,400 (12 months approximate data) | |||
2004 23,400 (12 months approximate data) | |||
2005 19,300 (12 months approximate data) | |||
2006 18,300 (2 months approxmiate data) | |||
If you have any missing information for these charts, please contact me. | |||
This list would not be possible without the various people who have kept shipping tables through | |||
the years. A special thanks to Charles LePage of the NCRL (http://www.ccse.net/~ncrl/) who | |||
graciously provided missing data. Thanks also to Lance "Squiddie" Smith and Jim Cowling. | |||
</pre> | |||
[[Image:AquV542.jpg|585px]] |
Latest revision as of 19:38, 11 May 2015
Testing again.
Table Test
Title & Issue | Rank | Sales | Dollar | Index | Item Code | Ship Date | Cover Date | Price |
---|---|---|---|---|---|---|---|---|
Aquaman #23.2 | JUL13 xxxx | 25 Sep 13 | Nov-2013 | $2.99 | ||||
Aquaman #23.1 | JUL13 xxxx | 11 Sep 13 | Nov-2013 | $2.99 | ||||
Aquaman #23 | JUN13 0163 | 28 Aug 13 | Oct-2013 | $2.99 | ||||
Aquaman #22 | MAY13 0116 | 24 Jul 13 | Sep-2013 | $2.99 | ||||
Aquaman #21 | APR13 0141 | 26 Jun 13 | Aug-2013 | $2.99 | ||||
Aquaman #20 | MAR13 0177 | 22 May 13 | Jul-2013 | $2.99 | ||||
Aquaman #19 | FEB13 0125 | 01 May 13 | Jun-2013 | $2.99 | ||||
Aquaman #18 | 28 | 53,337 | 38.68 | JAN13 0209 | 27 Mar 13 | May-2013 | $2.99 | |
Aquaman #17 | 22 | 58,578 | 38.87 | DEC12 0178 | 27 Feb 13 | Apr-2013 | $2.99 | |
Aquaman #16 | 22 | 62,153 | 42.59 | NOV12 0166 | 30 Jan 13 | Mar-2013 | $2.99 | |
Aquaman #15 | 12 | 75,947 | 50.11 | OCT12 0152 | 26 Dec 12 | Feb-2013 | $2.99 | |
Aquaman #14 | 38 | 53,664 | 33.60 | SEP12 0141 | 28 Nov 12 | Jan-2013 | $2.99 | |
Aquaman #13 | 27 | 54,648 | 36.85 | AUG12 0150 | 24 Oct 12 | Dec-2012 | $2.99 | |
