Sales: Difference between revisions

From Aquawiki
Jump to navigationJump to search
 
(44 intermediate revisions by the same user not shown)
Line 1: Line 1:
Sales of Aquaman books over the ages.
==Sales Charts==
==Sales Charts==
Sales of Aquaman books over the ages.
All sales figures for modern books are '''approximate'''. They include pre-orders through Diamond to the North American direct market only.  Actual sales may be significantly higher. Re-orders can add 2-10% and newsstand 20-40%, depending on the book.  Foreign sales can add another 20%.
 
There are three different months for every listing: the month solicited, the shipping month, and the cover date.  Most sales charts, such as Wizard and Diamond's top 100, use the shipping month. I use the shipping month for the yearly average chart.
 
Archives and Trade Paperback ranks are from a different list.
 
===Key===
* Title & Issue = Title of the book and issue number.
* Rank          = The rank by quantity (total number of books) pre-sold via Diamond.
* Sales         = The approximate number of books pre-sold via Diamond.
* Dollar        = The rank by dollar amount (number of books times price) pre-sold via Diamond.
* Index        = The number of books sold in relation to "Batman" (Batman's index is 100).
* Item Code    = The Diamond item number, if known.  The first five digits indicate month and year solicited.
* Ship Date    = The date the book shipped, if known.  May not be exact date the book arrived in most stores.
* Cover Date    = The date on the front of the book.
* Price        = The suggested retail price for the book.
 


===Aquaman Sales Chart (2011 series)===
===2011 Series===


{| class="wikitable"
{| class="wikitable sortable"
! Title & Issue!!Rank!!Sales!!Dollar!!Index!!Item Code!!Ship Date!!Cover Date!!Price
! Title & Issue!!Rank!!Sales!!Index!!Item Code!!Ship Date!!Cover Date!!Price!!Difference
|-
| Aquaman #41  ||align="center"|  ||align="right"|      ||align="right"|      ||APR15 0217||24 Jun 15||Aug-2015||$3.99||align="right"|
|-
| Convergence: Aquaman #2||align="center"| ||align="right"| ||align="right"|  ||MAR15 0191||13 May 15||Jul-2015||$3.99
|-
| Convergence: Aquaman #1||align="center"| ||align="right"| ||align="right"|  ||FEB15 0174||15 Apr 15||Jun-2015||$3.99
|-
| Aquaman #40  ||align="center"|60 ||align="right"|32,404||align="right"|44.23 ||JAN15 0261||25 Mar 15||May-2015||$2.99||align="right"|+242
|-
| Aquaman #39  ||align="center"|58 ||align="right"|32,162||align="right"|27.23 ||DEC14 0270||25 Feb 15||Apr-2015||$2.99||align="right"|+3,806
|-
| Aquaman #38  ||align="center"|72 ||align="right"|28,356||align="right"|25.72 ||NOV14 0189||28 Jan 15||Mar-2015||$2.99||align="right"|-2,842
|-
| Aquaman #37  ||align="center"|79 ||align="right"|31,198||align="right"|27.55 ||OCT14 0235||24 Dec 14||Feb-2015||$2.99||align="right"|-1,640
|-
| Aquaman #36  ||align="center"|72 ||align="right"|32,838||align="right"|28.51 ||SEP14 0201||26 Nov 14||Jan-2015||$2.99||align="right"|+600
|-
| Aquaman #35  ||align="center"|94 ||align="right"|32,238||align="right"|27.12 ||AUG14 0245||22 Oct 14||Dec-2014||$2.99||align="right"|-1,142
|-
| Aquaman: Futures End #1||align="center"|30 ||align="right"|57,042||align="right"|44.63 ||MAY14 0286||03 Sep 14||Nov-2014||$2.99
|-
| Aquaman: Futures End #1[[#2|**]]||align="center"|233 ||align="right"|8,170||align="right"|6.393 ||MAY14 0287||03 Sep 14||Nov-2014||$2.99
|-
| Aquaman #34  ||align="center"|65 ||align="right"|33,380||align="right"|29.75 ||JUN14 0170||27 Aug 14||Oct-2014||$2.99||align="right"|-2,760
|-
| Aquaman Annual #2||align="center"|108||align="right"|26,433||align="right"|22.40||MAY14 0189||30 Jul 14||2014||$4.99
|-
| Aquaman #33  ||align="center"|84 ||align="right"|36,140||align="right"|30.63 ||MAY14 0186||23 Jul 14||Sep-2014||$2.99||align="right"|-8,713
|-
| Aquaman #32  ||align="center"|38 ||align="right"|44,853||align="right"|34.48 ||APR14 0176||25 Jun 14||Aug-2014||$2.99||align="right"|+12,777
|-
| Aquaman #31  ||align="center"|69 ||align="right"|32,076||align="right"|29.84 ||MAR14 0181||28 May 14||Jul-2014||$2.99||align="right"|-783
|-
| Aquaman #30  ||align="center"|64 ||align="right"|32,859||align="right"|30.15||FEB14 0164||23 Apr 14||Jun-2014||$2.99||align="right"|-1,048
|-
| Aquaman #29  ||align="center"|57 ||align="right"|33,907||align="right"|29.00||JAN14 0262||26 Mar 14||May-2014||$2.99||align="right"|-1,032
|-
| Aquaman #28  ||align="center"|52 ||align="right"|34,939||align="right"|30.62||DEC13 0220||26 Feb 14||Apr-2014||$2.99||align="right"|-1,671
|-
| Aquaman #27  ||align="center"|46 ||align="right"|36,610||align="right"|31.70||NOV13 0142||29 Jan 14||Mar-2014||$2.99||align="right"|-2,231
|-
| Aquaman #26  ||align="center"|44 ||align="right"|38,841||align="right"|32.52||OCT13 0143||31 Dec 13||Feb-2014||$2.99||align="right"|-2,423
|-
| Aquaman #25  ||align="center"|38 ||align="right"|41,264||align="right"|32.85||SEP13 0189||27 Nov 13||Jan-2014||$2.99||align="right"|-984
|-
| Aquaman Annual #1||align="center"|71 ||align="right"|35,403||align="right"|28.40||AUG13 0200||30 Oct 13||2013||$4.99
|-
| Aquaman #24  ||align="center"|40 ||align="right"|42,248||align="right"|33.89||AUG13 0198||23 Oct 13||Dec-2013||$2.99||align="right"|-1,892
|-
| Aquaman #23.2||align="center"|71 ||align="right"|35,893||align="right"|33.33||JUL13 0167||25 Sep 13||Nov-2013||$3.99
|-
| Aquaman #23.2[[#2|**]]||align="center"|191||align="right"|16,007||align="right"|14.87||JUL13 0167||25 Sep 13||Nov-2013||$2.99
|-  
|-  
| Aquaman #23.2||align="center"|   ||align="right"|     || ||align="right"|     ||JUL13 xxxx||25 Sep 13||Nov-2013||$2.99
| Aquaman #23.1||align="center"|61 ||align="right"|36,555||align="right"|33.95||JUL13 0166||11 Sep 13||Nov-2013||$3.99
|-  
|-  
| Aquaman #23.1||align="center"|   ||align="right"|     || ||align="right"|     ||JUL13 xxxx||11 Sep 13||Nov-2013||$2.99
| Aquaman #23.1[[#2|**]]||align="center"|159||align="right"|19,487||align="right"|18.10||JUL13 0166||11 Sep 13||Nov-2013||$2.99
|-  
|-  
| Aquaman #23  ||align="center"|   ||align="right"|     || ||align="right"|     ||JUN13 0163||28 Aug 13||Oct-2013||$2.99
| Aquaman #23  ||align="center"|31 ||align="right"|44,140||align="right"|34.42||JUN13 0163||28 Aug 13||Oct-2013||$2.99||align="right"|-1,513
|-  
|-  
| Aquaman #22  ||align="center"|   ||align="right"|     || ||align="right"|     ||MAY13 0116||24 Jul 13||Sep-2013||$2.99
| Aquaman #22  ||align="center"|38 ||align="right"|45,653||align="right"|34.57||MAY13 0116||24 Jul 13||Sep-2013||$2.99||align="right"|-1,179
|-  
|-  
| Aquaman #21  ||align="center"|   ||align="right"|     || ||align="right"|     ||APR13 0141||26 Jun 13||Aug-2013||$2.99
| Aquaman #21  ||align="center"|35 ||align="right"|46,832||align="right"|32.96||APR13 0141||26 Jun 13||Aug-2013||$2.99||align="right"|-2,865
|-  
|-  
| Aquaman #20  ||align="center"|   ||align="right"|     || ||align="right"|     ||MAR13 0177||22 May 13||Jul-2013||$2.99
| Aquaman #20  ||align="center"|30 ||align="right"|49,697||align="right"|38.51||MAR13 0177||22 May 13||Jul-2013||$2.99||align="right"|-3,718
|-  
|-  
| Aquaman #19  ||align="center"|   ||align="right"|     || ||align="right"|     ||FEB13 0125||01 May 13||Jun-2013||$2.99
| Aquaman #19  ||align="center"|25 ||align="right"|53,415||align="right"|41.39||FEB13 0125||01 May 13||Jun-2013||$2.99||align="right"|+78
|-  
|-  
| Aquaman #18  ||align="center"|28 ||align="right"|53,337|| ||align="right"|38.68||JAN13 0209||27 Mar 13||May-2013||$2.99
| Aquaman #18  ||align="center"|28 ||align="right"|53,337||align="right"|38.68||JAN13 0209||27 Mar 13||May-2013||$2.99||align="right"|-5,241
|-  
|-  
| Aquaman #17  ||align="center"|22 ||align="right"|58,578|| ||align="right"|38.87||DEC12 0178||27 Feb 13||Apr-2013||$2.99
| Aquaman #17  ||align="center"|22 ||align="right"|58,578||align="right"|38.87||DEC12 0178||27 Feb 13||Apr-2013||$2.99||align="right"|-3,575
|-  
|-  
| Aquaman #16  ||align="center"|22 ||align="right"|62,153|| ||align="right"|42.59||NOV12 0166||30 Jan 13||Mar-2013||$2.99
| Aquaman #16  ||align="center"|22 ||align="right"|62,153||align="right"|42.59||NOV12 0166||30 Jan 13||Mar-2013||$2.99||align="right"|-13,794
|-  
|-  
| Aquaman #15  ||align="center"|12 ||align="right"|75,947|| ||align="right"|50.11||OCT12 0152||26 Dec 12||Feb-2013||$2.99
| Aquaman #15  ||align="center"|12 ||align="right"|75,947||align="right"|50.11||OCT12 0152||26 Dec 12||Feb-2013||$2.99||align="right"|+22,283
|-  
|-  
| Aquaman #14  ||align="center"|38 ||align="right"|53,664|| ||align="right"|33.60||SEP12 0141||28 Nov 12||Jan-2013||$2.99
| Aquaman #14  ||align="center"|38 ||align="right"|53,664||align="right"|33.60||SEP12 0141||28 Nov 12||Jan-2013||$2.99||align="right"|-984
|-  
|-  
| Aquaman #13  ||align="center"|27 ||align="right"|54,648|| ||align="right"|36.85||AUG12 0150||24 Oct 12||Dec-2012||$2.99
| Aquaman #13  ||align="center"|27 ||align="right"|54,648||align="right"|36.85||AUG12 0150||24 Oct 12||Dec-2012||$2.99||align="right"|-6,579
|-  
|-  
| Aquaman #0  ||align="center"|11 ||align="right"|61,227|| ||align="right"|39.11||JUL12 0127||26 Sep 12||Nov-2012||$2.99
| Aquaman #0  ||align="center"|11 ||align="right"|61,227||align="right"|39.11||JUL12 0127||26 Sep 12||Nov-2012||$2.99||align="right"|+17
|-  
|-  
| Aquaman #12  ||align="center"|19 ||align="right"|61,210|| ||align="right"|48.87||JUN12 0152||29 Aug 12||Oct-2012||$2.99
| Aquaman #12  ||align="center"|19 ||align="right"|61,210||align="right"|48.87||JUN12 0152||29 Aug 12||Oct-2012||$2.99||align="right"|+3,535
|-  
|-  
| Aquaman #11  ||align="center"|27 ||align="right"|57,675|| ||align="right"|45.34||MAY12 0201||25 Jul 12||Sep-2012||$2.99
| Aquaman #11  ||align="center"|27 ||align="right"|57,675||align="right"|45.34||MAY12 0201||25 Jul 12||Sep-2012||$2.99||align="right"|-1,613
|-  
|-  
| Aquaman #10  ||align="center"|28 ||align="right"|59,288|| ||align="right"|45.51||APR12 0170||27 Jun 12||Aug-2012||$2.99
| Aquaman #10  ||align="center"|28 ||align="right"|59,288||align="right"|45.51||APR12 0170||27 Jun 12||Aug-2012||$2.99||align="right"|-1,239
|-  
|-  
| Aquaman #9  ||align="center"|23 ||align="right"|60,527|| ||align="right"|44.97||MAR12 0166||23 May 12||Jul-2012||$2.99
| Aquaman #9  ||align="center"|23 ||align="right"|60,527||align="right"|44.97||MAR12 0166||23 May 12||Jul-2012||$2.99||align="right"|-1,130
|-  
|-  
| Aquaman #8  ||align="center"|16 ||align="right"|61,657|| ||align="right"|47.21||FEB12 0165||25 Apr 12||Jun-2012||$2.99
| Aquaman #8  ||align="center"|16 ||align="right"|61,657||align="right"|47.21||FEB12 0165||25 Apr 12||Jun-2012||$2.99||align="right"|-688
|-
|-
| Aquaman #7  ||align="center"|12 ||align="right"|62,345|| ||align="right"|48.94||JAN12 0215||28 Mar 12||May-2012||$2.99
| Aquaman #7  ||align="center"|12 ||align="right"|62,345||align="right"|48.94||JAN12 0215||28 Mar 12||May-2012||$2.99||align="right"|-1,105
|-
|-
| Aquaman #6  ||align="center"|9  ||align="right"|63,450|| ||align="right"|49.39||DEC11 0193||22 Feb 12||Apr-2012||$2.99
| Aquaman #6  ||align="center"|9  ||align="right"|63,450||align="right"|49.39||DEC11 0193||22 Feb 12||Apr-2012||$2.99||align="right"|-1,644
|-
|-
| Aquaman #5  ||align="center"|10 ||align="right"|65,094|| ||align="right"|49.88||NOV11 0109||25 Jan 12||Mar-2012||$2.99
| Aquaman #5  ||align="center"|10 ||align="right"|65,094||align="right"|49.88||NOV11 0109||25 Jan 12||Mar-2012||$2.99||align="right"|+6,629
|-
|-
| Aquaman #4  ||align="center"|14 ||align="right"|58,465|| ||align="right"|43.70||OCT11 0163||28 Dec 11||Feb-2012||$2.99
| Aquaman #4  ||align="center"|14 ||align="right"|58,465||align="right"|43.70||OCT11 0163||28 Dec 11||Feb-2012||$2.99||align="right"|-3,758
|-
|-
| Aquaman #3  ||align="center"|19 ||align="right"|62,223|| ||align="right"|41.21||SEP11 0100||23 Nov 11||Jan-2012||$2.99
| Aquaman #3  ||align="center"|19 ||align="right"|62,223||align="right"|41.21||SEP11 0100||23 Nov 11||Jan-2012||$2.99||align="right"|-9,017
|-
|-
| Aquaman #2*RO||align="center"|293||align="right"|4,470 || ||align="right"|2.96 ||         ||        ||        ||$2.99
| Aquaman #2[[#1|*]] ||align="center"|293||align="right"|4,470 ||align="right"|2.96 ||   ||        ||        ||$2.99
|-
|-
| Aquaman #2  ||align="center"|18 ||align="right"|71,240|| ||align="right"|41.32||AUG11 0165||26 Oct 11||Dec-2011||$2.99
| Aquaman #2  ||align="center"|18 ||align="right"|71,240||align="right"|41.32||AUG11 0165||26 Oct 11||Dec-2011||$2.99||align="right"|-1,032
|-
|-
| Aquaman #1*RO||align="center"|88 ||align="right"|28,243|| ||align="right"|16.38||         ||        ||        ||$2.99
| Aquaman #1[[#1|*]] ||align="center"|88 ||align="right"|28,243||align="right"|16.38||   ||        ||        ||$2.99
|-
|-
| Aquaman #1  ||align="center"|16 ||align="right"|72,272|| ||align="right"|38.36||JUL11 0191||28 Sep 11||Nov-2011||$2.99
| Aquaman #1  ||align="center"|16 ||align="right"|72,272||align="right"|38.36||JUL11 0191||28 Sep 11||Nov-2011||$2.99
|}
 
<div id="1">* Re-order</div>
<div id="2">** Standard Edition</div>
 
===Aquaman and the Others Series===
 
{| class="wikitable sortable"
! Title & Issue!!Rank!!Sales!!Index!!Item Code!!Ship Date!!Cover Date!!Price
|-
| Aquaman and the Others #11||align="center"|161||align="right"|12,444||align="right"|16.98||JAN15 0263||04 Mar 15||May-2015||$2.99
|-
| Aquaman and the Others #10||align="center"|165||align="right"|12,821||align="right"|10.86||DEC14 0272||04 Feb 15||Apr-2015||$2.99
|-
| Aquaman and the Others #9||align="center"|154||align="right"|13,586||align="right"|12.32||NOV14 0191||07 Jan 15||Mar-2015||$2.99
|-
| Aquaman and the Others #8||align="center"|161||align="right"|14,822||align="right"|13.09||OCT14 0237||03 Dec 14||Feb-2015||$2.99
|-
| Aquaman and the Others #7||align="center"|136||align="right"|15,859||align="right"|13.77||SEP14 0200||05 Nov 14||Jan-2015||$2.99
|-
| Aquaman and the Others #6||align="center"|164||align="right"|17,086||align="right"|14.37||AUG14 0247||01 Oct 14||Dec-2014||$2.99
|-
| Aquaman and the Others: Futures End #1||align="center"|59||align="right"|46,549||align="right"|36.42||MAY14 0288||24 Sep 14||Nov-2014||$2.99
|-
| Aquaman and the Others: Futures End #1[[#3|*]]||align="center"|270||align="right"|6,982||align="right"|5.46||MAY14 0289||24 Sep 14||Nov-2014||$2.99
|-
| Aquaman and the Others #5||align="center"|123||align="right"|18,639||align="right"|16.61||JUN14 0169||06 Aug 14||Oct-2014||$2.99
|-
| Aquaman and the Others #4||align="center"|144||align="right"|20,520||align="right"|17.39||MAY14 0188||02 Jul 14||Sep-2014||$2.99
|-
| Aquaman and the Others #3||align="center"|101||align="right"|23,109||align="right"|17.77||APR14 0175||04 Jun 14||Aug-2014||$2.99
|-
| Aquaman and the Others #2||align="center"|87||align="right"|26,198||align="right"|24.37||MAR14 0180||07 May 14||Jul-2014||$2.99
|-
| Aquaman and the Others #1||align="center"|62||align="right"|34,056||align="right"|31.24||FEB14 0166||02 Apr 14||Jun-2014||$2.99
|}
|}


===Aquaman Sales Chart (2003 series)===
<div id="3">* Standard Edition</div>
 
===2003 Series===


{| class="wikitable"
{| class="wikitable sortable"
! Title & Issue!!Rank!!Sales!!Dollar!!Index!!Item Code!!Ship Date!!Cover Date!!Price
! Title & Issue!!Rank!!Sales!!Dollar!!Index!!Item Code!!Ship Date!!Cover Date!!Price
|-  
|-  
Line 103: Line 210:
| Aquaman #41||54||37,600||55||51.54||FEB06 0256||05 Apr 06||Jun-2006||$2.99
| Aquaman #41||54||37,600||55||51.54||FEB06 0256||05 Apr 06||Jun-2006||$2.99
|-  
|-  
| Aquaman #40||58||37,600||58||53.88||JAN06 0302||01 Mar 06||May-2006||$2.99
| Aquaman #40[[#2|*]]||58||37,600||58||53.88||JAN06 0302||01 Mar 06||May-2006||$2.99
|-  
|-  
| Aquaman #39||112||18,300||128||27.58||DEC05 0250||01 Feb 06||Apr-2006||$2.50
| Aquaman #39||112||18,300||128||27.58||DEC05 0250||01 Feb 06||Apr-2006||$2.50
Line 175: Line 282:
| Aquaman #5||51||34,700||66||22.65||FEB03 0157||09 Apr 03||Jun-2003||$2.50
| Aquaman #5||51||34,700||66||22.65||FEB03 0157||09 Apr 03||Jun-2003||$2.50
|-  
|-  
| Aquaman SF 2003||106||19,300||51||14.28||JAN03 0223||26 Mar 03||May-2003||$4.95
| Aquaman Secret Files 2003||106||19,300||51||14.28||JAN03 0223||26 Mar 03||May-2003||$4.95
|-  
|-  
| Aquaman #4||36||36,900||53||27.29||JAN03 0222||12 Mar 03||May-2003||$2.50
| Aquaman #4||36||36,900||53||27.29||JAN03 0222||12 Mar 03||May-2003||$2.50
Line 184: Line 291:
Diamond Changed the way it reports sales, including advance reorders and reorders to the numbers, as of the stats for February 2003 shipping dates.  The above reflects the adjusted numbers.
Diamond Changed the way it reports sales, including advance reorders and reorders to the numbers, as of the stats for February 2003 shipping dates.  The above reflects the adjusted numbers.


{| class="wikitable"
{| class="wikitable sortable"
! Title & Issue!!Rank!!Sales!!Dollar!!Index!!Item Code!!Ship Date!!Cover Date!!Price
! Title & Issue!!Rank!!Sales!!Dollar!!Index!!Item Code!!Ship Date!!Cover Date!!Price
|-  
|-  
| Aquaman SF 2003||107||18,700||47||15.26||JAN03 0223||26 Mar 03||May-2003||$4.95
| Aquaman Secret Files 2003||107||18,700||47||15.26||JAN03 0223||26 Mar 03||May-2003||$4.95
|-  
|-  
| Aquaman #4||39||35,000||51||28.48||JAN03 0222||12 Mar 03||May-2003||$2.50
| Aquaman #4||39||35,000||51||28.48||JAN03 0222||12 Mar 03||May-2003||$2.50
Line 198: Line 305:
|}
|}


{| class="wikitable"
<div id="2">* Sales include the variant cover but not the reprint.</div>
 
===Archive===
 
{| class="wikitable sortable"
! Title & Issue!!Rank!!Sales!!Dollar!!Index!!Item Code!!Ship Date!!Cover Date!!Price
! Title & Issue!!Rank!!Sales!!Dollar!!Index!!Item Code!!Ship Date!!Cover Date!!Price
|-  
|-  
Line 204: Line 315:
|}
|}


===Aquaman Sales Chart (1994 series)===
===1994 Series===
 
{| class="wikitable sortable"
! Title & Issue!!Rank!!Sales!!Dollar!!Index!!Item Code!!Ship Date!!Cover Date!!Price
|-
| Aquaman #75||134||17,600||141||37.98||SEP00 0496||15 Nov 00||Jan-2001||$2.50
|-
| Aquaman #74||133||16,500||147||36.51||AUG00 0444||18 Oct 00||Dec-2000||$2.50
|-
| Aquaman #73||137||17,000||150||36.67||JUL00 0320||20 Sep 00||Nov-2000||$2.50
|-
| Aquaman #72||136||16,900||145||36.90||JUN00 0257||16 Aug 00||Oct-2000||$2.50
|-
| Aquaman #71||132||17,800||146||37.41||MAY00 0128||19 Jul 00||Sep-2000||$2.50
|-
| Aquaman #70||138||17,500||151||36.14||APR00 0194||21 Jun 00||Aug-2000||$2.50
|-
| Aquaman #69||139||17,200||166||35.79||MAR00 0171||24 May 00||Jul-2000||$1.99
|-
| Aquaman #68||117||17,200||151||35.37||FEB00 0140||19 Apr 00||Jun-2000||$1.99
|-
| Aquaman #67||121||17,300||158||36.21||JAN00 0215||15 Mar 00||May-2000||$1.99
|-
| Aquaman #66||114||18,400||149||37.78||DEC99 0154||16 Feb 00||Apr-2000||$1.99
|-
| Aquaman #65||112||18,300||145||36.50||NOV99 0112||19 Jan 00||Mar-2000||$1.99
|-
| Aquaman #64||123||18,400||167||38.31||OCT99 0178||15 Dec 99||Feb-2000||$1.99
|-
| Aquaman #63||124||20,500||161||39.81||SEP99 0143||17 Nov 99||Jan-2000||$1.99
|-
| Aquaman #62||121||19,100||160||37.54||AUG99 0177||20 Oct 99||Dec-1999||$1.99
|-
| Aquaman #61 [[#X6|X6]]||129||22,200||163||43.32||JUL99 0087||15 Sep 99||Nov-1999||$1.99
|-
| Aquaman #60||128||20,200||165||36.61||JUN99 0132||18 Aug 99||Oct-1999||$1.99
|-
| Aquaman #59||123||20,100||150||38.63||MAY99 0241||14 Jul 99||Sep-1999||$1.99
|-
| Aquaman #58||119||20,700||150||41.16||APR99 0136||16 Jun 99||Aug-1999||$1.99
|-
| Aquaman #57||115||21,500||138||42.23||MAR99 0141||19 May 99||Jul-1999||$1.99
|-
| Aquaman #56||103||22,300||127||44.57||FEB99 0131||21 Apr 99||Jun-1999||$1.99
|-
| Aquaman #55||113||22,600||134||46.20||JAN99 0148||17 Mar 99||May-1999||$1.99
|-
| Aquaman #54||96||23,200||119||51.32||DEC98 0158||17 Feb 99||Apr-1999||$1.99
|-
| Aquaman #53||95||-||107||54.59||NOV98 0184||20 Jan 99||Mar-1999||$1.99
|-
| Aquaman #52||105||-||126||58.73||OCT98 0187||16 Dec 98||Feb-1999||$1.99
|-
| Aquaman #51||89||-||115||59.64||SEP98 0135||18 Nov 98||Jan-1999||$1.99
|-
| Aquaman #50||88||29,300||112||66.68||AUG98 0153||14 Oct 98||Dec-1998||$1.99
|-
| Aquaman #1M [[#X5|X5]]||82||32,500||107||61.80||JUL98 0106||16 Sep 98||Nov-1998||$1.95
|-
| Aquaman #49||99||24,000||-||-||JUN98 0140||19 Aug 98||Oct-1998||$1.95
|-
| Aquaman #48||104||24,900||-||-||MAY98 0166||22 Jul 98||Sep-1998||$1.95
|-
| Aquaman #47||100||24,700||-||-||APR98 0257||17 Jun 98||Aug-1998||$1.95
|-
| Aquaman #46||92||26,400||-||-||MAR98 0259||20 May 98||Jul-1998||$1.95
|-
| Aquaman #45||86||26,600||-||-||FEB98 0425||15 Apr 98||Jun-1998||$1.95
|-
| Aquaman #44||89||27,200||-||-||JAN98 0460||25 Mar 98||May-1998||$1.95
|-
| Aquaman #43 [[#X4|X4]]||66||30,200||-||-||DEC97 0396||18 Feb 98||Apr-1998||$1.95
|-
| Aquaman #42||86||27,300||-||-||NOV97 0417||21 Jan 98||Mar-1998||$1.95
|-
| Aquaman #41||109||27,800||-||-||OCT97 0421||17 Dec 97||Feb-1998||$1.95
|-
| Aquaman #40||87||29,200||-||-||SEP97 0353||19 Nov 97||Jan-1998||$1.95
|-
| Aquaman #39||98||29,600||-||-||AUG97 0000||22 Oct 97||Dec-1997||$1.95
|-
| Aquaman #38||89||29,200||-||-||JUL97 0000||17 Sep 97||Nov-1997||$1.75
|-
| Aquaman #37 [[#X3|X3]]||86||32,700||-||-||JUN97 0000||20 Aug 97||Oct-1997||$1.75
|-
| Aquaman #36||90||30,000||-||-||MAY97 0000||16 Jul 97||Sep-1997||$1.75
|-
| Aquaman #35||81||30,000||-||-||APR97 0000||18 Jun 97||Aug-1997||$1.75
|-
| Aquaman #34||88||30,600||-||-||MAR97 0000||21 May 97||Jul-1997||$1.75
|-
| Aquaman #33||94||31,100||-||-||FEB97 0000||23 Apr 97||Jun-1997||$1.75
|-
| Aquaman #32||89||30,300||-||-||JAN97 0000||19 Mar 97||May-1997||$1.75
|-
| Aquaman #31||89||30,400||-||-||DEC96 0000||19 Feb 97||Apr-1997||$1.75
|-
| Aquaman #30||93||31,500||-||-||NOV96 0000||22 Jan 97||Mar-1997||$1.75
|-
| Aquaman #29||106||32,600||-||-||OCT96 0000||18 Dec 96||Feb-1997||$1.75
|-
| Aquaman #28||109||33,800||-||-||SEP96 0000||20 Nov 96||Jan-1997||$1.75
|-
| Aquaman #27||99||34,200||-||-||AUG96 0000||23 Oct 96||Dec-1996||$1.75
|-
| Aquaman #26 [[#X2|X2]]||82||39,100||-||-||JUL96 0000||18 Sep 96||Nov-1996||$1.75
|-
| Aquaman #25 [[#3|*]]||102||35,300||-||-||JUN96 0000||21 Aug 96||Oct-1996||$1.75
|-
| Aquaman #24||-||33,900||-||-||MAY96 0000||24 Jul 96||Sep-1996||$1.75
|-
| Aquaman #23||-||-||-||-||APR96 0000||26 Jun 96||Aug-1996||$1.75
|-
| Aquaman #22||-||-||-||-||MAR96 0000||15 May 96||Jul-1996||$1.75
|-
| Aquaman #21||59||36,000||-||-||FEB96 0000||17 Apr 96||Jun-1996||$1.75
|-
| Aquaman #20||52 (54)||35,400||-||-||JAN96 0000||21 Mar 96||May-1996||$1.75
|-
| Aquaman #19||57 (59)||35,500||-||-||DEC95 0000||15 Feb 96||Apr-1996||$1.75
|-
| Aquaman #18||56 (59)||36,500||-||-||NOV95 0000||11 Jan 96||Mar-1996||$1.75
|-
| Aquaman #17||57 (60)||37,600||-||-||OCT95 0000||14 Dec 95||Feb-1996||$1.75
|-
| Aquaman #16||55 (72)||33,400||-||46.00||SEP95 0000||09 Nov 95||Jan-1996||$1.75
|-
| Aquaman #15||69 (88)||32,100||-||44.32||AUG95 0000||05 Oct 95||Dec-1995||$1.75
|-
| Aquaman #14 [[#X1|X1]]||63 (77)||33,700||-||46.47||JUL95 0000||07 Sep 95||Nov-1995||$1.75
|-
| Aquaman #13||-||-||-||-||JUN95 0000||31 Jul 95 (Aug)||Oct-1995||$1.75
|-
| Aquaman #12||-||-||-||-||MAY95 0000||03 Jul 95||Sep-1995||$1.75
|-
| Aquaman #11||-||-||-||-||APR95 0000||05 Jun 95||Aug-1995||$1.75
|-
| Aquaman #10||-||-||-||-||MAR95 0000||01 May 95||Jul-1995||$1.75
|-
| Aquaman #9||77||-||121||-||FEB95 0000||03 Apr 95||Jun-1995||$1.75
|-
| Aquaman #8||63||-||118||-||DEC94 0000||09 Mar 95||Apr-1995||$1.50
|-
| Aquaman #7||72||-||129||-||NOV94 0000||09 Feb 95||Mar-1995||$1.50
|-
| Aquaman #6||65||-||137||-||OCT94 0286||12 Jan 95||Feb-1995||$1.50
|-
| Aquaman #5||70||-||138||-||MMM94 0000||05 Dec 94||Jan-1995||$1.50
|-
| Aquaman #4||76||-||132||-||MMM94 0000||07 Nov 94||Dec-1994||$1.50
|-
| Aquaman #3||81||-||145||-||MMM94 0000||dd Sep 94||Nov-1994||$1.50
|-
| Aquaman #0 [[#X0|X0]]||68||-||116||-||MMM94 0000||dd Aug 94||Oct-1994||$1.50
|-
| Aquaman #2||104||-||175||-||MMM94 0000||dd Jul 94||Sep-1994||$1.50
|-
| Aquaman #1||66||-||-||-||MMM94 0000||dd Jun 94||Aug-1994||$1.50
|}
 
* <div id="X0">X0 = Zero Hour Crossover</div>
* <div id="X1">X1 = Underworld Unleashed Crossover</div>
* <div id="X2">X2 = Final Night Crossover</div>
* <div id="X3">X3 = Genesis Crossover</div>
* <div id="X4">X4 = Millennium Giants Crossover</div>
* <div id="X5">X5 = DC One Million Crossover</div>
* <div id="X6">X6 = Day of Judgment Crossover</div>
