Sandbox/TableTest: Difference between revisions
From Aquawiki
Jump to navigationJump to search
mNo edit summary |
mNo edit summary |
||
(9 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{TOCYears}} | |||
==2010== | |||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
|+ | |+ | ||
|- | |- | ||
! | !Title | ||
! | !# | ||
! | !Date | ||
! | !Character | ||
! | !Grade | ||
!Team | |||
!Note | !Note | ||
|- | |- | ||
|data-sort-value=" | |Action Comics | ||
|Action Comics | |886 | ||
|data-sort-value="2010-04"|Apr 2010 | |||
|Quisp | |||
|<center>[[Help:Gradings#Grade_5|5]]</center> | |||
| | |||
|Single panel in backup story. | |||
|- | |||
|Action Comics | |||
|890 | |||
|data-sort-value="2010-08"|Aug 2010 | |||
|Mera (Red Lantern) | |||
|<center>[[Help:Gradings#Grade_5|5]]</center> | |||
| | |||
|In single page flashback, while Lex remembers being the Orange Lantern. | |||
|- | |||
|Adventure Comics | |||
|6 | |||
|data-sort-value="2010-03"|Mar 2010 | |||
|Atlantis | |||
|<center>[[Help:Gradings#Grade_5|5]]</center> | |||
| | |||
|Single panel appearance. | |||
|- | |||
|Adventure Comics | |||
|516 | |||
|data-sort-value="2010-09"|Sep 2010 | |||
|Aquaman | |||
|<center>[[Help:Gradings#Grade_5|5]]</center> | |||
| | |||
|On Oracle's screens in the Atom story. | |||
|- | |||
|Batman Beyond | |||
|1 | |||
|data-sort-value="2010-08"|Aug 2010 | |||
|Aquagirl (Marina) | |||
|<center>[[Help:Gradings#Grade_5|5]]</center> | |||
|JLA | |||
|Single panel with rest of Justice League. | |||
|- | |||
|Batman: Brave and the Bold | |||
|13 | |||
|data-sort-value="2010-03"|Mar 2010 | |||
|Aquaman | |||
|<center>[[Help:Gradings#Grade_2|2]]</center> | |||
| | |||
|One of several heroes who dresses up as Batman. | |||
|- | |||
|Batman: Brave and the Bold | |||
|16 | |||
|data-sort-value="2010-06"|Jun 2010 | |||
|Aquaman | |||
|<center>[[Help:Gradings#Grade_7|7]]</center> | |||
| | |||
|Aquaman is mentioned on the letters page. | |||
|- | |||
|Batman: Brave and the Bold | |||
|22 | |||
|data-sort-value="2010-12"|Dec 2010 | |||
|Aquaman | |Aquaman | ||
|<center>[[Help:Gradings#Grade_2|2]]</center> | |||
| | |||
|Aquaman battles his brother. | |||
|- | |||
|Batman: Brave and the Bold | |||
|22 | |||
|data-sort-value="2010-12"|Dec 2010 | |||
|Ocean Master | |||
|<center>[[Help:Gradings#Grade_2|2]]</center> | |||
| | |||
|Conquered Atlantis in Aquaman's absence. | |||
|- | |||
|Batman: Brave and the Bold | |||
|22 | |||
|data-sort-value="2010-12"|Dec 2010 | |||
|Mera | |||
|<center>[[Help:Gradings#Grade_4|4]]</center> | |<center>[[Help:Gradings#Grade_4|4]]</center> | ||
| | |||
|Controlled by Ocean Master. | |||
|- | |||
|Batman: Odyssey | |||
|1 | |||
|data-sort-value="2010-09"|Sep 2010 | |||
|Aquaman | |||
|<center>[[Help:Gradings#Grade_7|7]]</center> | |||
| | |||
|Aquaman is in sneak peek sketchbook. | |||
|- | |||
|Batman: Odyssey | |||
|4 | |||
|data-sort-value="2010-12"|Dec 2010 | |||
|Aquaman | |||
|<center>[[Help:Gradings#Grade_3|3]]</center> | |||
| | |||
|Aquaman makes a grand entrance at the end of the book. | |||
|- | |||
|Billy Batson and the Magic of Shazam | |||
|21 | |||
|data-sort-value="2010-12"|Dec 2010 | |||
|Aquaman | |||
|<center>[[Help:Gradings#Grade_5|5]]</center> | |||
|JLA | |JLA | ||
|Aquaman with | |With Justice League, offering Captain Marvel a place on the team. | ||
|- | |||
|Birds of Prey | |||
|2 | |||
|data-sort-value="2010-08"|Aug 2010 | |||
|Aquaman | |||
|<center>[[Help:Gradings#Grade_5|5]]</center> | |||
| | |||
|On Oracle's screens. | |||
|- | |||
|Birds of Prey | |||
|2 | |||
|data-sort-value="2010-08"|Aug 2010 | |||
|Mera | |||
|<center>[[Help:Gradings#Grade_5|5]]</center> | |||
| | |||
|On Oracle's screens. | |||
|- | |||
|[[Blackest Night]] | |||
|5 | |||
|data-sort-value="2010-01"|Jan 2010 | |||
|Mera | |||
|<center>[[Help:Gradings#Grade_4|4]]</center> | |||
| | |||
|Taken with the Atom by Jean into a Black Lantern ring. | |||
|- | |||
|[[Blackest Night]] | |||
|6 | |||
|data-sort-value="2010-02"|Feb 2010 | |||
|Mera | |||
|<center>[[Help:Gradings#Grade_2|2]]</center> | |||
| | |||
|Leaps from the ring of Wonder Woman and joins the fight, becoming a Red Lantern during the mess. | |||
|- | |||
|[[Blackest Night]] | |||
|7 | |||
|data-sort-value="2010-04"|Apr 2010 | |||
|Mera (Red Lantern) | |||
|<center>[[Help:Gradings#Grade_3|3]]</center> | |||
| | |||
|As Red Lantern. | |||
|- | |||
|[[Blackest Night]] | |||
|8 | |||
|data-sort-value="2010-05"|May 2010 | |||
|Mera (Red Lantern) | |||
|<center>[[Help:Gradings#Grade_2|2]]</center> | |||
| | |||
|As Red Lantern and more. | |||
|- | |||
|[[Blackest Night]] | |||
|8 | |||
|data-sort-value="2010-05"|May 2010 | |||
|Aquaman (Black Lantern) | |||
|<center>[[Help:Gradings#Grade_2|2]]</center> | |||
| | |||
|As Black Lantern and more. | |||
|- | |||
|[[Blackest Night]] | |||
|8 | |||
|data-sort-value="2010-05"|May 2010 | |||
|Dolphin (Black Lantern) | |||
|<center>[[Help:Gradings#Grade_5|5]]</center> | |||
| | |||
|getting her Black Lantern butt kicked. | |||
|- | |||
|[[Blackest Night]]: Wonder Woman | |||
|2 | |||
|data-sort-value="2010-03"|Mar 2010 | |||
|Mera | |||
|<center>[[Help:Gradings#Grade_3|3]]</center> | |||
| | |||
|Battles Black Lantern Wonder Woman. | |||
|- | |||
|[[Blackest Night]]: Wonder Woman | |||
|3 | |||
|data-sort-value="2010-04"|Apr 2010 | |||
|Mera | |||
|<center>[[Help:Gradings#Grade_2|2]]</center> | |||
| | |||
|As Red Lantern, anger revealed in the Lasso. | |||
|- | |||
|[[Blackest Night]]: Wonder Woman | |||
|3 | |||
|data-sort-value="2010-04"|Apr 2010 | |||
|Aquaman | |||
|<center>[[Help:Gradings#Grade_5|5]]</center> | |||
| | |||
|In Lasso-driven flashback. | |||
|- | |||
|[[Blackest Night]]: Wonder Woman | |||
|3 | |||
|data-sort-value="2010-04"|Apr 2010 | |||
|Artie, Jr | |||
|<center>[[Help:Gradings#Grade_5|5]]</center> | |||
| | |||
|In Lasso-driven flashback. | |||
|- | |||
|[[Blackest Night]]: Wonder Woman | |||
|3 | |||
|data-sort-value="2010-04"|Apr 2010 | |||
|Black Manta | |||
|<center>[[Help:Gradings#Grade_5|5]]</center> | |||
| | |||
|In Lasso-driven flashback. | |||
|- | |||
|Brave and the Bold | |||
|32 | |||
|data-sort-value="2010-04"|Apr 2010 | |||
|Aquaman (classic) | |||
|<center>[[Help:Gradings#Grade_2|2]]</center> | |||
| | |||
|Team-up with Etrigan. | |||
|- | |||
|[[Brightest Day]] | |||
|0 | |||
|data-sort-value="2010-05"|May 2010 | |||
|Aquaman | |||
|<center>[[Help:Gradings#Grade_2|2]]</center> | |||
| | |||
|Relaxing with Mera. | |||
|- | |||
|[[Brightest Day]] | |||
|0 | |||
|data-sort-value="2010-05"|May 2010 | |||
|Mera | |||
|<center>[[Help:Gradings#Grade_2|2]]</center> | |||
| | |||
|Relaxing with Aquaman. | |||
|- | |||
|[[Brightest Day]] | |||
|1 | |||
|data-sort-value="2010-07-1"|Early Jul 2010 | |||
|Aquaman | |||
|<center>[[Help:Gradings#Grade_2|2]]</center> | |||
| | |||
|Battling with Mera. | |||
|- | |||
|[[Brightest Day]] | |||
|1 | |||
|data-sort-value="2010-07-1"|Early Jul 2010 | |||
|Mera | |||
|<center>[[Help:Gradings#Grade_2|2]]</center> | |||
| | |||
|Battling with Aquaman. | |||
|- | |||
|[[Brightest Day]] | |||
|1 | |||
|data-sort-value="2010-07-1"|Early Jul 2010 | |||
|Black Manta | |||
|<center>[[Help:Gradings#Grade_3|3]]</center> | |||
| | |||
|Being generally murderous. | |||
|- | |||
|[[Brightest Day]] | |||
|2 | |||
|data-sort-value="2010-07-2"|Late Jul 2010 | |||
|Aquaman | |||
|<center>[[Help:Gradings#Grade_3|3]]</center> | |||
| | |||
|In two panels, but significant to the story, also on regular cover. | |||
|- | |||
|[[Brightest Day]] | |||
|2 | |||
|data-sort-value="2010-07-2"|Late Jul 2010 | |||
|Mera | |||
|<center>[[Help:Gradings#Grade_5|5]]</center> | |||
| | |||
|In single panel. | |||
|- | |||
|[[Brightest Day]] | |||
|3 | |||
|data-sort-value="2010-08-1"|Early Aug 2010 | |||
|Aquaman | |||
|<center>[[Help:Gradings#Grade_2|2]]</center> | |||
| | |||
|Four pages of plot and regular cover. | |||
|- | |||
|[[Brightest Day]] | |||
|3 | |||
|data-sort-value="2010-08-1"|Early Aug 2010 | |||
|Mera | |||
|<center>[[Help:Gradings#Grade_2|2]]</center> | |||
| | |||
|Four pages of plot and regular cover. | |||
|- | |- | ||
|data-sort-value=" | |[[Brightest Day]] | ||
| | |4 | ||
| | |data-sort-value="2010-08-2"|Late Aug 2010 | ||
|[[Jackson Hyde|Jackson]] | |||
|<center>[[Help:Gradings#Grade_2|2]]</center> | |||
| | |||
|First appearance, 2 pages. | |||
|- | |||
|[[Brightest Day]] | |||
|4 | |||
|data-sort-value="2010-08-2"|Late Aug 2010 | |||
|Siren | |||
|<center>[[Help:Gradings#Grade_2|2]]</center> | |||
| | |||
|First appearance, 2 pages. | |||
|- | |||
|[[Brightest Day]] | |||
|4 | |||
|data-sort-value="2010-08-2"|Late Aug 2010 | |||
|Aquaman | |||
|<center>[[Help:Gradings#Grade_7|7]]</center> | |||
| | |||
|"She was sent here to kill me." House Ad | |||
|- | |||
|[[Brightest Day]] | |||
|5 | |||
|data-sort-value="2010-09-1"|Early Sep 2010 | |||
|Siren | |||
|<center>[[Help:Gradings#Grade_2|2]]</center> | |||
| | |||
|Attacking Aquaman. | |||
|- | |||
|[[Brightest Day]] | |||
|5 | |||
|data-sort-value="2010-09-1"|Early Sep 2010 | |||
|Aquaman | |||
|<center>[[Help:Gradings#Grade_2|2]]</center> | |||
| | |||
|9 pages of plot. | |||
|- | |||
|[[Brightest Day]] | |||
|5 | |||
|data-sort-value="2010-09-1"|Early Sep 2010 | |||
|Mera | |||
|<center>[[Help:Gradings#Grade_2|2]]</center> | |||
| | |||
|9 pages of plot, including final splash. | |||
|- | |||
|[[Brightest Day]] | |||
|6 | |||
|data-sort-value="2010-09-2"|Late Sep 2010 | |||
|Aquaman | |||
|<center>[[Help:Gradings#Grade_2|2]]</center> | |||
| | |||
|5 pages of plot. | |||
|- | |||
|[[Brightest Day]] | |||
|6 | |||
|data-sort-value="2010-09-2"|Late Sep 2010 | |||
|Mera | |||
|<center>[[Help:Gradings#Grade_2|2]]</center> | |||
| | |||
|5 pages of plot. | |||
|- | |||
|[[Brightest Day]] | |||
|6 | |||
|data-sort-value="2010-09-2"|Late Sep 2010 | |||
|Siren | |||
|<center>[[Help:Gradings#Grade_5|5]]</center> | |<center>[[Help:Gradings#Grade_5|5]]</center> | ||
| | | | ||
| | |Described as Mera's younger sister. | ||
|- | |||
|[[Brightest Day]] | |||
|7 | |||
|data-sort-value="2010-10-1"|Early Oct 2010 | |||
|[[Jackson Hyde|Jackson]] | |||
|<center>[[Help:Gradings#Grade_3|3]]</center> | |||
| | |||
|second appearance, one page. | |||
|- | |||
|[[Brightest Day]] | |||
|7 | |||
|data-sort-value="2010-10-1"|Early Oct 2010 | |||
|Aquaman | |||
|<center>[[Help:Gradings#Grade_2|2]]</center> | |||
| | |||
|2 pages of plot. | |||
|- | |||
|[[Brightest Day]] | |||
|7 | |||
|data-sort-value="2010-10-1"|Early Oct 2010 | |||
|Mera | |||
|<center>[[Help:Gradings#Grade_2|2]]</center> | |||
| | |||
|2 pages of plot. | |||
|- | |||
|[[Brightest Day]] | |||
|9 | |||
|data-sort-value="2010-11-1"|Early Nov 2010 | |||
|Aquaman | |||
|<center>[[Help:Gradings#Grade_2|2]]</center> | |||
| | |||
|2 pages of plot. | |||
|- | |||
|[[Brightest Day]] | |||
|9 | |||
|data-sort-value="2010-11-1"|Early Nov 2010 | |||
|Mera | |||
|<center>[[Help:Gradings#Grade_2|2]]</center> | |||
| | |||
|2 pages of plot. | |||
|- | |||
|[[Brightest Day]] | |||
|9 | |||
|data-sort-value="2010-11-1"|Early Nov 2010 | |||
|[[Jackson Hyde|Jackson]] | |||
|<center>[[Help:Gradings#Grade_2|2]]</center> | |||
| | |||
|third appearance, four pages. | |||
|- | |||
|[[Brightest Day]] | |||
|9 | |||
|data-sort-value="2010-11-1"|Early Nov 2010 | |||
|Black Manta | |||
|<center>[[Help:Gradings#Grade_2|2]]</center> | |||
| | |||
|5 pages. | |||
|- | |||
|[[Brightest Day]] | |||
|9 | |||
|data-sort-value="2010-11-1"|Early Nov 2010 | |||
|Siren | |||
|<center>[[Help:Gradings#Grade_2|2]]</center> | |||
| | |||
|fighting Black Manta. | |||
|- | |||
|[[Brightest Day]] | |||
|10 | |||
|data-sort-value="2010-11-2"|Late Nov 2010 | |||
|[[Jackson Hyde|Jackson]] | |||
|<center>[[Help:Gradings#Grade_2|2]]</center> | |||
| | |||
|Learns his history, Cover appearance. | |||
|- | |||
|[[Brightest Day]] | |||
|10 | |||
|data-sort-value="2010-11-2"|Late Nov 2010 | |||
|Aquaman | |||
|<center>[[Help:Gradings#Grade_2|2]]</center> | |||
| | |||
|finds Jackson. | |||
|- | |||
|[[Brightest Day]] | |||
|10 | |||
|data-sort-value="2010-11-2"|Late Nov 2010 | |||
|Mera | |||
|<center>[[Help:Gradings#Grade_3|3]]</center> | |||
| | |||
|is abandoned by an angry Aquaman, in flashback giving Jackson to his parents. | |||
|- | |||
|[[Brightest Day]] | |||
|10 | |||
|data-sort-value="2010-11-2"|Late Nov 2010 | |||
|Black Manta | |||
|<center>[[Help:Gradings#Grade_2|2]]</center> | |||
| | |||
|Attacking Jackson. | |||
|- | |||
|[[Brightest Day]] | |||
|10 | |||
|data-sort-value="2010-11-2"|Late Nov 2010 | |||
|Siren | |||
|<center>[[Help:Gradings#Grade_3|3]]</center> | |||
| | |||
|Joining the attack. | |||
|- | |||
|[[Brightest Day]] | |||
|11 | |||
|data-sort-value="2010-12-1"|Early Dec 2010 | |||
|Aquaman | |||
|<center>[[Help:Gradings#Grade_2|2]]</center> | |||
| | |||
|Both cover variants, fighting Manta and protecting Jackson, also as Black Lantern. | |||
|- | |||
|[[Brightest Day]] | |||
|11 | |||
|data-sort-value="2010-12-1"|Early Dec 2010 | |||
|[[Jackson Hyde|Jackson]] | |||
|<center>[[Help:Gradings#Grade_2|2]]</center> | |||
| | |||
|protecting his father. | |||
|- | |- | ||
|data-sort-value=" | |[[Brightest Day]] | ||
|11 | |||
| | |data-sort-value="2010-12-1"|Early Dec 2010 | ||
|Black Manta | |||
|<center>[[Help:Gradings#Grade_2|2]]</center> | |<center>[[Help:Gradings#Grade_2|2]]</center> | ||
| | | | ||
| | |fighting Aquaman. | ||
|- | |||
|[[Brightest Day]] | |||
|11 | |||
|data-sort-value="2010-12-1"|Early Dec 2010 | |||
|Siren | |||
|<center>[[Help:Gradings#Grade_3|3]]</center> | |||
| | |||
|looking for Mera. | |||
|- | |- | ||
|data-sort-value=" | |[[Brightest Day]] | ||
| | |12 | ||
| | |data-sort-value="2010-12-2"|Late Dec 2010 | ||
|Aquaman | |||
|<center>[[Help:Gradings#Grade_5|5]]</center> | |||
| | |||
|In J'onn's memory, as a Black Lantern. | |||
|- | |||
|Brightest Day: The Atom Special | |||
|1 | |||
|data-sort-value="2010-09"|Sep 2010 | |||
|Aquaman | |||
|<center>[[Help:Gradings#Grade_5|5]]</center> | |||
| | |||
|Single panel, flashback. | |||
|- | |||
|DCU: Legacies | |||
|3 | |||
|data-sort-value="2010-09"|Sep 2010 | |||
|Aquaman | |||
|<center>[[Help:Gradings#Grade_3|3]]</center> | |||
|JLA | |||
|Cover appearance, shown in the second wave of heroes and as part of the Justice League. | |||
|- | |||
|DCU: Legacies | |||
|4 | |||
|data-sort-value="2010-10"|Oct 2010 | |||
|Aquaman | |||
|<center>[[Help:Gradings#Grade_3|3]]</center> | |||
|JLA | |||
|Shown with Aqualad and as part of the Justice League. | |||
|- | |||
|DCU: Legacies | |||
|4 | |||
|data-sort-value="2010-10"|Oct 2010 | |||
|Aqualad | |||
|<center>[[Help:Gradings#Grade_3|3]]</center> | |||
|Teen Titans | |||
|Shown with Aquaman and as part of the Teen Titans. | |||
|- | |||
|DCU: Legacies | |||
|4 | |||
|data-sort-value="2010-10"|Oct 2010 | |||
|Black Manta | |||
|<center>[[Help:Gradings#Grade_3|3]]</center> | |<center>[[Help:Gradings#Grade_3|3]]</center> | ||
| | | | ||
| | |Makes appearances. | ||
|- | |- | ||
|data-sort-value=" | |DCU: Legacies | ||
| | |5 | ||
|data-sort-value="2010-11"|Nov 2010 | |||
|Aquaman | |||
|<center>[[Help:Gradings#Grade_5|5]]</center> | |||
|JLA | |||
|in group image of JLA in newspaper clipping. | |||
|- | |||
|DCU: Legacies | |||
|6 | |||
|data-sort-value="2010-12"|Dec 2010 | |||
|Aquaman | |||
|<center>[[Help:Gradings#Grade_5|5]]</center> | |||
|JLA | |||
|On cover fighting Starro during the Crisis, also seen starting the Detroit League. | |||
|- | |||
|Green Arrow | |||
|2 | |||
|data-sort-value="2010-09"|Sep 2010 | |||
|Aquaman | |||
|<center>[[Help:Gradings#Grade_6|6]]</center> | |||
| | |||
|mentioned as one of those returned from the dead. | |||
|- | |||
|Green Lantern | |||
|49 | |||
|data-sort-value="2010-02"|Feb 2010 | |||
|Mera | |Mera | ||
|<center>[[Help:Gradings#Grade_2|2]]</center> | |||
| | |||
|In the heart of the action with Ray and Jean. | |||
|- | |||
|Green Lantern | |||
|50 | |||
|data-sort-value="2010-03"|Mar 2010 | |||
|Mera | |||
|<center>[[Help:Gradings#Grade_2|2]]</center> | |||
| | |||
|As Red Lantern. | |||
|- | |||
|Green Lantern | |||
|50 | |||
|data-sort-value="2010-03"|Mar 2010 | |||
|Aquaman | |||
|<center>[[Help:Gradings#Grade_5|5]]</center> | |||
| | |||
|as Black Lantern. | |||
|- | |||
|Green Lantern | |||
|50 | |||
|data-sort-value="2010-03"|Mar 2010 | |||
|Arthur Jr | |||
|<center>[[Help:Gradings#Grade_5|5]]</center> | |||
| | |||
|as Black Lantern. | |||
|- | |||
|Green Lantern | |||
|51 | |||
|data-sort-value="2010-04"|Apr 2010 | |||
|Mera | |||
|<center>[[Help:Gradings#Grade_3|3]]</center> | |||
| | |||
|As Red Lantern. | |||
|- | |||
|Green Lantern | |||
|51 | |||
|data-sort-value="2010-04"|Apr 2010 | |||
|Aquaman | |||
|<center>[[Help:Gradings#Grade_5|5]]</center> | |||
| | |||
|as Black Lantern. | |||
|- | |||
|Green Lantern | |||
|51 | |||
|data-sort-value="2010-04"|Apr 2010 | |||
|Tempest | |||
|<center>[[Help:Gradings#Grade_5|5]]</center> | |<center>[[Help:Gradings#Grade_5|5]]</center> | ||
| | | | ||
| | |as Black Lantern. | ||
|- | |- | ||
|data-sort-value=" | |Green Lantern | ||
|52 | |||
|data-sort-value="2010-05"|May 2010 | |||
|Mera | |Mera | ||
|<center>[[Help:Gradings# | |<center>[[Help:Gradings#Grade_5|5]]</center> | ||
| | |||
|As Red Lantern. | |||
|- | |||
|Green Lantern | |||
|53 | |||
|data-sort-value="2010-06"|Jun 2010 | |||
|Aquaman | |||
|<center>[[Help:Gradings#Grade_6|6]]</center> | |||
| | |||
|mentioned as being brought back from the dead. | |||
|- | |||
|Green Lantern | |||
|54 | |||
|data-sort-value="2010-07"|Jul 2010 | |||
|Aquaman | |||
|<center>[[Help:Gradings#Grade_3|3]]</center> | |||
| | |||
|As a phantom Black Lantern. | |||
|- | |||
|JLA The 99 | |||
|1 | |||
|data-sort-value="2010-12"|Dec 2010 | |||
|Aquaman | |||
|<center>[[Help:Gradings#Grade_5|5]]</center> | |||
| | |||
|On screen behind Superman as he gave a speech. | |||
|- | |||
|Justice League: Cry For Justice | |||
|5 | |||
|data-sort-value="2010-01"|Jan 2010 | |||
|Black Manta | |||
|<center>[[Help:Gradings#Grade_5|5]]</center> | |||
|JLA | |||
|Ollie says that he and GL took them out. | |||
|- | |||
|Justice League: Cry For Justice | |||
|5 | |||
|data-sort-value="2010-01"|Jan 2010 | |||
|The Fisherman | |||
|<center>[[Help:Gradings#Grade_5|5]]</center> | |||
|JLA | |||
|Ollie says that he and GL took them out. | |||
|- | |||
|Justice League of America | |||
|39 | |||
|data-sort-value="2010-01"|Jan 2010 | |||
|Aquaman | |||
|<center>[[Help:Gradings#Grade_5|5]]</center> | |||
|JLA | |||
|In flashback of Vibe's life, mentioned repeatedly as a hero who came back, also a statue in the Hall of Justice. | |||
|- | |||
|Justice League of America | |||
|40 | |||
|data-sort-value="2010-02"|Feb 2010 | |||
|Aquaman | |||
|<center>[[Help:Gradings#Grade_5|5]]</center> | |||
|JLA | |||
|In flashback of Hank Heywood's life, Aquaman statue in Hall of Justice destroyed in fight. | |||
|- | |||
|Justice League of America | |||
|43 | |||
|data-sort-value="2010-05"|May 2010 | |||
|Aquaman (classic) | |||
|<center>[[Help:Gradings#Grade_4|4]]</center> | |||
|JLA | |||
|Active member of JLA in flashback. | |||
|- | |||
|Justice League of America | |||
|49 | |||
|data-sort-value="2010-11"|Nov 2010 | |||
|Aqualad | |||
|<center>[[Help:Gradings#Grade_5|5]]</center> | |||
|Titans | |||
|In Donna's dream state, fighting her with the Titans. | |||
|- | |||
|Justice League of America | |||
|50 | |||
|data-sort-value="2010-12"|Dec 2010 | |||
|Aquaman | |||
|<center>[[Help:Gradings#Grade_5|5]]</center> | |||
|JLA | |||
|Cover appearance on alternate cover. | |||
|- | |||
|Justice Society of America | |||
|38 | |||
|data-sort-value="2010-06"|Jun 2010 | |||
|Aquaman | |||
|<center>[[Help:Gradings#Grade_5|5]]</center> | |||
| | |||
|describes the death of Aquaman and all Atlanteans in the alternate timeline. | |||
|- | |||
|Justice Society of America | |||
|43 | |||
|data-sort-value="2010-11"|Nov 2010 | |||
|Aquaman | |||
|<center>[[Help:Gradings#Grade_5|5]]</center> | |||
| | |||
|Vampiric Aquaman fights in a future possibility that Alan sees through the Starheart. | |||
|- | |||
|Madame Xanadu | |||
|19 | |||
|data-sort-value="2010-03"|Mar 2010 | |||
|Atlantis | |||
|<center>[[Help:Gradings#Grade_6|6]]</center> | |||
| | |||
|Magician refugees from Atlantis are shown. | |||
|- | |||
|Secret Six | |||
|25 | |||
|data-sort-value="2010-11"|Nov 2010 | |||
|King Shark | |||
|<center>[[Help:Gradings#Grade_3|3]]</center> | |||
| | |||
| | |||
|- | |||
|Secret Six | |||
|26 | |||
|data-sort-value="2010-12"|Dec 2010 | |||
|King Shark | |||
|<center>[[Help:Gradings#Grade_5|5]]</center> | |||
| | |||
| | |||
|- | |||
|Superman/Batman | |||
|75 | |||
|data-sort-value="2010-10"|Oct 2010 | |||
|Black Manta | |||
|<center>[[Help:Gradings#Grade_4|4]]</center> | |||
| | |||
|Manta appears in a back-up story. | |||
|- | |||
|Superman/Batman | |||
|75 | |||
|data-sort-value="2010-10"|Oct 2010 | |||
|Aquaman | |||
|<center>[[Help:Gradings#Grade_5|5]]</center> | |||
| | |||
|Aquaman is mentioned in back-up story. | |||
|- | |||
|Teen Titans | |||
|77 | |||
|data-sort-value="2010-01"|Jan 2010 | |||
|Tempest (Black Lantern) | |||
|<center>[[Help:Gradings#Grade_5|5]]</center> | |||
|Titans | |||
|Only on cover. | |||
|- | |||
|Titans | |||
|22 | |||
|data-sort-value="2010-04"|Apr 2010 | |||
|Aquagirl (Tula) | |||
|<center>[[Help:Gradings#Grade_5|5]]</center> | |||
|Titans | |||
|Statue in the hall of Titans. | |||
|- | |||
|Titans | |||
|22 | |||
|data-sort-value="2010-04"|Apr 2010 | |||
|Lagoon Boy | |||
|<center>[[Help:Gradings#Grade_3|3]]</center> | |||
|Titans | |||
|Part of Victor's trainee Titans. | |||
|- | |||
|Titans | |||
|23 | |||
|data-sort-value="2010-05"|May 2010 | |||
|Aqualad (Garth/Tempest) | |||
|<center>[[Help:Gradings#Grade_3|3]]</center> | |||
|Titans | |||
|In flashbacks as Titans member. | |||
|- | |||
|Untold Tales of Blackest Night | |||
|1 | |||
|data-sort-value="2010-12"|Dec 2010 | |||
|Black Lantern Aquaman | |||
|<center>[[Help:Gradings#Grade_5|5]]</center> | |||
| | |||
|Shows up in a couple of panels. | |||
|- | |||
|Wonder Woman | |||
|600 | |||
|data-sort-value="2010-08"|Aug 2010 | |||
|Aquaman | |||
|<center>[[Help:Gradings#Grade_7|7]]</center> | |||
| | |||
|In non-story pin-up by Phil Jimenez. | |||
|- | |||
|World's Finest | |||
|3 | |||
|data-sort-value="2010-02"|Feb 2010 | |||
|Aquaman | |||
|<center>[[Help:Gradings#Grade_5|5]]</center> | |||
| | |||
|One of Toyman's action figures is Aquaman. | |||
|- | |||
|World's Finest | |||
|4 | |||
|data-sort-value="2010-03"|Mar 2010 | |||
|Aquaman | |||
|<center>[[Help:Gradings#Grade_5|5]]</center> | |||
| | | | ||
| | |One of Toyman's action figures is Aquaman. | ||
|} | |} |
Latest revision as of 18:38, 10 April 2014
1941 • 1942 • 1943 • 1944 • 1945 • 1946 • 1947 • 1948 • 1949 • 1950
|
2010
Title | # | Date | Character | Grade | Team | Note |
---|---|---|---|---|---|---|
Action Comics | 886 | Apr 2010 | Quisp | Single panel in backup story. | ||
Action Comics | 890 | Aug 2010 | Mera (Red Lantern) | In single page flashback, while Lex remembers being the Orange Lantern. | ||
Adventure Comics | 6 | Mar 2010 | Atlantis | Single panel appearance. | ||
Adventure Comics | 516 | Sep 2010 | Aquaman | On Oracle's screens in the Atom story. | ||
Batman Beyond | 1 | Aug 2010 | Aquagirl (Marina) | JLA | Single panel with rest of Justice League. | |
Batman: Brave and the Bold | 13 | Mar 2010 | Aquaman | One of several heroes who dresses up as Batman. | ||
Batman: Brave and the Bold | 16 | Jun 2010 | Aquaman | Aquaman is mentioned on the letters page. | ||
Batman: Brave and the Bold | 22 | Dec 2010 | Aquaman | Aquaman battles his brother. | ||
Batman: Brave and the Bold | 22 | Dec 2010 | Ocean Master | Conquered Atlantis in Aquaman's absence. | ||
Batman: Brave and the Bold | 22 | Dec 2010 | Mera | Controlled by Ocean Master. | ||
Batman: Odyssey | 1 | Sep 2010 | Aquaman | Aquaman is in sneak peek sketchbook. | ||
Batman: Odyssey | 4 | Dec 2010 | Aquaman | Aquaman makes a grand entrance at the end of the book. | ||
Billy Batson and the Magic of Shazam | 21 | Dec 2010 | Aquaman | JLA | With Justice League, offering Captain Marvel a place on the team. | |
Birds of Prey | 2 | Aug 2010 | Aquaman | On Oracle's screens. | ||
Birds of Prey | 2 | Aug 2010 | Mera | On Oracle's screens. | ||
Blackest Night | 5 | Jan 2010 | Mera | Taken with the Atom by Jean into a Black Lantern ring. | ||
Blackest Night | 6 | Feb 2010 | Mera | Leaps from the ring of Wonder Woman and joins the fight, becoming a Red Lantern during the mess. | ||
Blackest Night | 7 | Apr 2010 | Mera (Red Lantern) | As Red Lantern. | ||
Blackest Night | 8 | May 2010 | Mera (Red Lantern) | As Red Lantern and more. | ||
Blackest Night | 8 | May 2010 | Aquaman (Black Lantern) | As Black Lantern and more. | ||
Blackest Night | 8 | May 2010 | Dolphin (Black Lantern) | getting her Black Lantern butt kicked. | ||
